Year-to-date performances of Dow Jones (DJIA) stocks (as of September 16, 2016)
U.S. stock markets closed lower on Friday as weak oil prices pressured energy shares. DJIA Index fell by 0.5% to 18,123.80. On weekly basis, DJIA gained 0.2%. Also, year to date (YTD), it rose 4.01%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
Stock | Company | Price* | YDT return |
CAT | Caterpillar | 82.05 | 20.73% |
WMT | Wal-Mart | 72.87 | 18.87% |
MRK | Merck | 62.28 | 17.91% |
UNH | UnitedHealth | 138.47 | 17.71% |
MMM | 3M | 175.06 | 16.21% |
JNJ | Johnson & Johnson | 118.25 | 15.12% |
CSCO | Cisco | 30.84 | 13.57% |
VZ | Verizon | 51.88 | 12.25% |
IBM | IBM | 153.84 | 11.79% |
PG | Procter & Gamble | 88.05 | 10.88% |
INTC | Intel | 37.67 | 9.35% |
AAPL | Apple | 114.92 | 9.18% |
CVX | Chevron | 97.84 | 8.76% |
XOM | Exxon Mobil | 84.03 | 7.8% |
V | Visa | 82.07 | 5.83% |
PFE | Pfizer | 33.94 | 5.14% |
UTX | United Technologies | 100.10 | 4.19% |
MSFT | Microsoft | 57.25 | 3.19% |
TRV | Travelers Companies Inc | 114.67 | 1.6% |
DD | E I du Pont de Nemours and Co | 67.25 | 0.98% |
JPM | JPMorgan Chase | 65.82 | -0.32% |
KO | Coca-Cola | 42.14 | -1.91% |
MCD | McDonald’s | 115.28 | -2.42% |
HD | Home Depot | 126.11 | -4.64% |
GE | General Electric | 29.68 | -4.72% |
GS | Goldman Sachs | 166.00 | -7.9% |
AXP | American Express | 63.66 | -8.47% |
NKE | Nike | 55.18 | -11.71% |
DIS | Disney | 92.56 | -11.91% |
BA | Boeing | 126.70 | -12.37% |
*as of September 16