Today’s Best and Worst Performing Dax 30 Stocks (February 5, 2018)
As of February 5, Dax 30 Index decreased by 0.76% to 12,687.49. In the following table, you can see today’s best and worst performing Dax 30 stocks.
| Stock | Price | Daily Return |
|---|---|---|
| Deutsche Boerse | 104.550 | +2.45% |
| Infineon | 22.660 | +1.16% |
| Lufthansa | 28.310 | +0.82% |
| E.ON SE | 8.288 | +0.64% |
| Muench. Rueckvers. | 190.50 | +0.55% |
| Thyssenkrupp AG | 24.640 | +0.49% |
| Linde | 175.50 | +0.17% |
| Fresenius ST | 87.500 | -0.09% |
| Deutsche Post | 37.150 | -0.21% |
| BASF | 89.940 | -0.50% |
| SAP | 87.440 | -0.64% |
| Daimler | 70.700 | -0.66% |
| RWE AG ST | 15.480 | -0.71% |
| Merck | 85.14 | -0.75% |
| Adidas | 178.80 | -0.80% |
| BMW ST | 89.340 | -0.93% |
| Deutsche Telekom AG | 13.670 | -0.98% |
| Allianz | 198.24 | -1.05% |
| Continental AG | 230.90 | -1.07% |
| Siemens AG | 113.40 | -1.29% |
| Commerzbank | 12.934 | -1.33% |
| Vonovia | 37.33 | -1.43% |
| Bayer | 100.50 | -1.47% |
| Deutsche Bank AG | 13.652 | -1.47% |
| Heidelbergcement | 84.700 | -1.51% |
| Fresenius SE | 65.580 | -1.65% |
| Beiersdorf AG | 93.160 | -1.71% |
| Prosiebensat | 29.410 | -1.87% |
| Volkswagen VZO | 168.84 | -1.87% |
| Henkel VZO | 108.50 | -3.04% |

