Today’s Best and Worst Performing Dax 30 Stocks (February 8, 2018)
As of February 8, Dax 30 Index decreased by 2.62% to 12,260.29. In the following table, you can see today’s best and worst performing Dax 30 stocks.
| Stock | Price | Daily Return |
|---|---|---|
| RWE AG ST | 15.510 | -0.29% |
| Daimler | 70.330 | -0.45% |
| Merck | 82.18 | -1.04% |
| Prosiebensat | 29.580 | -1.07% |
| Muench. Rueckvers. | 177.80 | -1.47% |
| Bayer | 97.62 | -1.73% |
| Henkel VZO | 104.35 | -1.74% |
| BMW ST | 87.530 | -1.76% |
| E.ON SE | 8.076 | -1.91% |
| Commerzbank | 12.458 | -2.35% |
| Deutsche Bank AG | 12.800 | -2.36% |
| Beiersdorf AG | 90.700 | -2.37% |
| Siemens AG | 109.50 | -2.49% |
| SAP | 84.080 | -2.55% |
| Heidelbergcement | 81.980 | -2.57% |
| Deutsche Telekom AG | 13.120 | -2.67% |
| Vonovia | 36.45 | -2.67% |
| Linde | 171.45 | -2.70% |
| Adidas | 178.60 | -2.83% |
| Deutsche Boerse | 102.850 | -2.83% |
| Fresenius ST | 84.880 | -2.93% |
| Continental AG | 225.70 | -3.17% |
| Thyssenkrupp AG | 23.250 | -3.25% |
| BASF | 86.340 | -3.30% |
| Allianz | 188.58 | -3.32% |
| Fresenius SE | 62.660 | -3.60% |
| Deutsche Post | 36.390 | -3.68% |
| Volkswagen VZO | 164.80 | -3.84% |
| Lufthansa | 26.460 | -5.23% |
| Infineon | 21.260 | -5.38% |

