Top 25 FTSE 100 Stocks in 2021 as of May 14
The following 25 stocks have the best performances in FTSE 100 Index in 2021 as of May 14. With a return of 46.82%, TUI AG stock has the highest return in 2021. It is followed by Ashtead Group Rg stock and Evraz Rg stock with returns of 45.08% and 41.48%, respectively.
| STOCK | PRICE | YEAR TO DATE (YTD) RETURN |
|---|---|---|
| TUI AG | 422.7 | 46.82% |
| Ashtead Group Rg | 4,988.00 | 45.08% |
| EVRAZ Rg | 667.2 | 41.48% |
| Glencore Rg | 324.6 | 39.31% |
| Kingfisher Rg | 371 | 37.20% |
| Anglo American Rg | 3,266.50 | 34.73% |
| Johnson Matthey Rg | 3,242.00 | 33.69% |
| Lloyds Banking G Rg | 48.25 | 32.41% |
| Pearson Rg | 859.8 | 26.37% |
| Aviva Rg | 408.9 | 25.74% |
| Antofagasta Rg | 1,778.50 | 23.46% |
| Intl. Cons. Air Rg | 196.9 | 23.22% |
| Barclays Rg | 180.7 | 23.19% |
| WPP Rg | 981.8 | 22.72% |
| BT Group Rg | 161.7 | 22.27% |
| Easyjet Rg | 1,014.50 | 22.23% |
| St. James?’s Rg | 1,376.50 | 21.44% |
| ITV Rg | 128.35 | 20.18% |
| M&G Rg | 236.1 | 19.27% |
| HSBC Hldg Rg | 448.8 | 18.46% |
| CRH PLC Rg | 3,610.00 | 18.05% |
| Burberry Group Rg | 2,105.00 | 17.63% |
| Centrica Rg | 54.54 | 17.04% |
| DCC Rg | 6,050.00 | 16.84% |
| Carnival Rg | 1,594.80 | 16.66% |

