Worst and best performing Dow Jones (DJIA) stocks in 2018
As of December 21, , in Dow Jones Index (DJIA), Merck & Company (MRK) stock has the best year-to-date (ytd) performance with a return of 29.55%. Pfizer (PFE) stock and Nike (NKE) stock follow MRK stock with returns of 15.76% and 15.70%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return |
|---|---|---|---|
| MRK | Merck & Company | 72.90 | 29.55% |
| PFE | Pfizer Inc | 41.93 | 15.76% |
| NKE | Nike Inc | 72.37 | 15.70% |
| MSFT | Microsoft Corp | 98.23 | 14.84% |
| CSCO | Cisco Systems Inc | 41.85 | 9.27% |
| V | Visa Inc | 124.26 | 8.98% |
| UNH | Unitedhealth Group Inc | 238.34 | 8.11% |
| VZ | Verizon Communications Inc | 54.92 | 3.76% |
| KO | Coca-Cola Company | 47.57 | 3.68% |
| BA | Boeing Company | 304.55 | 3.27% |
| MCD | McDonald’s Corp | 174.15 | 1.18% |
| PG | Procter & Gamble Company | 90.97 | -0.99% |
| INTC | Intel Corp | 44.84 | -2.86% |
| DIS | Walt Disney Company | 104.22 | -3.06% |
| WBA | Walgreens Boots Alliance | 67.26 | -7.38% |
| AXP | American Express Company | 91.33 | -8.04% |
| JNJ | Johnson & Johnson | 128.09 | -8.32% |
| AAPL | Apple Inc | 150.73 | -10.93% |
| WMT | Wal-Mart Stores | 87.13 | -11.77% |
| JPM | JP Morgan Chase & Co | 94.17 | -11.94% |
| TRV | The Travelers Companies Inc | 116.06 | -14.94% |
| HD | Home Depot | 160.48 | -15.33% |
| CVX | Chevron Corp | 104.21 | -16.76% |
| UTX | United Technologies Corp | 106.18 | -16.77% |
| XOM | Exxon Mobil Corp | 68.12 | -18.56% |
| MMM | 3M Company | 183.75 | -21.93% |
| CAT | Caterpillar Inc | 120.07 | -23.80% |
| IBM | International Business Machines | 110.94 | -27.69% |
| DWDP | Dowdupont Inc | 50.59 | -28.97% |
| GS | Goldman Sachs Group | 160.05 | -37.18% |

