Worst performing Dow Jones stocks in 2018
As of October 19, in Dow Jones Index (DJIA), Dowdupont Inc stock has the worst year-to-date (ytd) performance with a return of -19.28%. Caterpillar Inc stock and IBM stock follow Dowdupont Inc stock with returns of -16.66% and -15.85%, respectively.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| DWDP | Dowdupont Inc | 57.49 | -19.28% | -18.90% |
| CAT | Caterpillar Inc | 131.32 | -16.66% | -0.17% |
| IBM | International Business Machines | 129.10 | -15.85% | -19.76% |
| MMM | 3M Company | 199.85 | -15.09% | -8.84% |
| GS | Goldman Sachs Group | 226.96 | -10.91% | -5.43% |
| TRV | The Travelers Companies Inc | 126.07 | -7.06% | -5.33% |
| CVX | Chevron Corp | 118.14 | -5.63% | -0.05% |
| HD | Home Depot | 179.85 | -5.11% | +10.18% |
| PG | Procter & Gamble Company | 87.30 | -4.98% | -4.68% |
| INTC | Intel Corp | 44.00 | -4.68% | +9.75% |
| MCD | McDonald’s Corp | 167.49 | -2.69% | +0.59% |
| XOM | Exxon Mobil Corp | 81.97 | -2.00% | -0.93% |
| WMT | Wal-Mart Stores | 97.15 | -1.62% | +12.44% |
| JNJ | Johnson & Johnson | 139.05 | -0.48% | -2.11% |
| UTX | United Technologies Corp | 128.68 | +0.87% | +7.69% |
| JPM | JP Morgan Chase & Co | 107.91 | +0.91% | +9.99% |
| KO | Coca-Cola Company | 46.33 | +0.98% | -0.56% |
| VZ | Verizon Communications Inc | 54.90 | +3.72% | +11.56% |
| WBA | Walgreens Boots Alliance | 77.35 | +6.51% | +15.10% |
| AXP | American Express Company | 106.73 | +7.47% | +16.14% |
| DIS | Walt Disney Company | 118.90 | +10.59% | +20.09% |
| CSCO | Cisco Systems Inc | 45.34 | +18.38% | +34.34% |
| NKE | Nike Inc | 74.21 | +18.64% | +40.84% |
| UNH | Unitedhealth Group Inc | 265.30 | +20.34% | +30.53% |
| BA | Boeing Company | 356.26 | +20.80% | +37.53% |
| V | Visa Inc | 140.08 | +22.86% | +30.89% |
| PFE | Pfizer Inc | 44.50 | +22.86% | +22.79% |
| MSFT | Microsoft Corp | 108.66 | +27.03% | +39.47% |
| MRK | Merck & Company | 72.35 | +28.58% | +13.49% |
| AAPL | Apple Inc | 219.31 | +29.59% | +40.60% |

