Year-to-date performances of Dow Jones stocks (as of September 15, 2017)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 59.94%. Apple stock and Visa stock follow Boeing stock with returns of 38.04% and 34.97%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD Return |
|---|---|---|---|
| BA | Boeing | 249.00 | 59.94% |
| AAPL | Apple | 159.88 | 38.04% |
| V | Visa | 105.30 | 34.97% |
| CAT | Caterpillar | 121.37 | 30.87% |
| MCD | McDonald’s | 156.92 | 28.92% |
| UNH | UnitedHealth | 198.18 | 23.83% |
| MSFT | Microsoft | 75.31 | 21.19% |
| MMM | 3M | 213.35 | 19.48% |
| HD | Home Depot | 158.40 | 18.14% |
| AXP | American Express | 86.99 | 17.43% |
| JNJ | Johnson & Johnson | 134.45 | 16.7% |
| WMT | Wal-Mart | 80.38 | 16.29% |
| MRK | Merck | 66.16 | 12.38% |
| KO | Coca-Cola | 46.18 | 11.38% |
| PG | Procter & Gamble | 93.27 | 10.93% |
| PFE | Pfizer | 35.36 | 8.87% |
| CSCO | Cisco | 32.44 | 7.35% |
| JPM | JPMorgan Chase | 91.62 | 6.18% |
| NKE | Nike | 53.87 | 5.98% |
| UTX | United Technologies | 113.08 | 3.16% |
| INTC | Intel | 37.00 | 2.01% |
| TRV | Travelers Companies Inc | 120.70 | -1.4% |
| CVX | Chevron | 114.63 | -2.61% |
| DIS | Disney | 98.52 | -5.47% |
| GS | Goldman Sachs | 225.22 | -5.94% |
| VZ | Verizon | 47.86 | -10.34% |
| XOM | Exxon Mobil | 80.07 | -11.29% |
| IBM | IBM | 144.82 | -12.75% |
| GE | General Electric | 23.93 | -24.27% |
| DWDP | DowDuPont Inc | 69.86 | — |

