Year-to-date best performing Dow Jones stocks (as of September 29, 2017)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 54.37%. Apple stock and Visa stock follow Boeing stock with returns of 41.64% and 33.17%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD Return |
|---|---|---|---|
| BA | Boeing | 240.33 | 54.37% |
| AAPL | Apple | 164.05 | 41.64% |
| V | Visa | 103.90 | 33.17% |
| MCD | McDonald’s | 159.81 | 31.29% |
| CAT | Caterpillar | 118.28 | 27.54% |
| UNH | UnitedHealth | 199.75 | 24.81% |
| MSFT | Microsoft | 73.94 | 18.99% |
| AXP | American Express | 86.14 | 16.28% |
| MMM | 3M | 203.56 | 13.99% |
| JNJ | Johnson & Johnson | 131.03 | 13.73% |
| WMT | Wal-Mart | 78.37 | 13.38% |
| HD | Home Depot | 150.78 | 12.46% |
| KO | Coca-Cola | 45.78 | 10.42% |
| PG | Procter & Gamble | 92.53 | 10.05% |
| MRK | Merck | 63.83 | 8.43% |
| UTX | United Technologies | 117.92 | 7.57% |
| CSCO | Cisco | 32.30 | 6.88% |
| JPM | JPMorgan Chase | 91.70 | 6.27% |
| NKE | Nike | 53.36 | 4.98% |
| PFE | Pfizer | 33.96 | 4.56% |
| TRV | Travelers Companies Inc | 119.90 | -2.06% |
| DIS | Disney | 101.50 | -2.61% |
| INTC | Intel | 35.09 | -3.25% |
| GS | Goldman Sachs | 225.88 | -5.67% |
| CVX | Chevron | 108.76 | -7.60% |
| VZ | Verizon | 47.92 | -10.23% |
| IBM | IBM | 144.08 | -13.20% |
| XOM | Exxon Mobil | 76.57 | -15.17% |
| GE | General Electric | 25.14 | -20.44% |
| DWDP | DowDuPont Inc |

