50 Worst Performing S&P 500 Stocks in 2017 (as of September 15, 2017)
In the following table, you can see to 50 stocks that have the worst performance in S&P 500 Index in 2017. With a return of -47.91%, FL stock has the lowest return in 2017. It is followed by RRC stock and CHK stock with a returns of -46.04% and -43.02%, respectively.
| Stock | Company | YtD Return |
|---|---|---|
| FL | Foot Locker Inc | -47,91% |
| RRC | Range Resources Corp | -46,04% |
| CHK | Chesapeake Energy | -43,02% |
| MAT | Mattel Inc | -42,43% |
| AAP | Advance Auto Parts Inc | -41,16% |
| UAA | Under Armour | -38,76% |
| LB L | Brands Inc | -38,43% |
| APC | Anadarko Petroleum Corp | -37,54% |
| KR K | roger Co | -37,50% |
| M | Macy’s | -36,94% |
| HP H | Helmerich and Payne Inc | -35,16% |
| UA | Under Armour | -34,60% |
| NFX | Newfield Exploration Co | -33,06% |
| APA | Apache Corp | -33,01% |
| HES | Hess | -32,30% |
| NBL | Noble Energy | -31,56% |
| MRO | Marathon Oil | -30,68% |
| MOS | Mosaic Co | -29,56% |
| AKAM | Akamai Technologies Inc | -29,00% |
| AZO | Autozone Inc | -27,84% |
| GWW | W W Grainger Inc | -27,26% |
| DVN | Devon Energy Corp | -26,32% |
| AYI | Acuity Brands Inc | -26,15% |
| SIG | Signet Jewelers Ltd | -26,00% |
| ORLY | O’Reilly Automotive Inc | -24,62% |
| GE | General Electric | -24,27% |
| PXD | Pioneer Natural Resources Co | -23,96% |
| EVHC | Envision Healthcare Corp | -23,38% |
| FLR | Fluor Corp | -23,02% |
| DISC | K Discovery Communications Inc | -22,93% |
| HAL | Halliburton | -21,78% |
| XEC | Cimarex Energy Co | -21,47% |
| MAC | Macerich Co | -21,47% |
| EFX | Equifax Inc | -21,36% |
| VIAB | Viacom | -21,17% |
| CTL | CenturyLink | -20,19% |
| SYF | Synchrony Financial | -19,99% |
| DISC | A Discovery Communications Inc | -19,96% |
| QCOM | Qualcomm | -19,95% |
| SLB | Schlumberger | -19,90% |
| FFIV | F5 Networks Inc | -19,42% |
| CPB | Campbell Soup Co | -19,41% |
| BHGE | Baker Hughes A GE Co | -18,47% |
| SCG | SCANA Corp | -18,34% |
| KIM | Kimco Realty Corp | -18,32% |
| UAL | United Continental Holdings | -17,95% |
| HOG | Harley-Davidson Inc | -17,71% |
| DFS | Discover Financial Services | -17,56% |
| CMG | Chipotle | -17,02% |
| TGT | Target | -16,99% |

