50 Top Performing S&P 500 Stocks in 2021 as of June 1
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of June 1. With a return of 108.20%, Nucor Corp stock has the highest return in 2021. It is followed by Marathon Oil Corp stock and Devon Energy Corp stock with returns of 106.30% and 91.02%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| NUE | Nucor Corp | +108.20% | +160.81% |
| MRO | Marathon Oil Corp | +106.30% | +141.83% |
| DVN | Devon Energy Corp | +91.02% | +158.12% |
| LB | L Brands Inc | +90.35% | +327.99% |
| FANG | Diamondback Energy | +78.95% | +98.06% |
| FCX | Freeport-Mcmoran Inc | +69.91% | +373.34% |
| EOG | Eog Resources | +69.62% | +63.27% |
| F | Ford Motor Company | +68.49% | +152.30% |
| COF | Capital One Financial Corp | +68.18% | +140.98% |
| HES | Hess Corp | +66.26% | +80.23% |
| OXY | Occidental Petroleum Corp | +64.47% | +106.15% |
| GPS | Gap Inc | +64.04% | +234.88% |
| MOS | Mosaic Company | +63.19% | +199.92% |
| APA | Apa Corp | +62.51% | +96.59% |
| AMAT | Applied Materials | +60.15% | +148.20% |
| STX | Seagate Technology Hldgs Plc | +58.06% | +88.42% |
| SPG | Simon Property Group | +57.35% | +117.84% |
| WFC | Wells Fargo & Company | +56.59% | +74.46% |
| AAL | American Airlines Gp | +56.44% | +122.05% |
| IVZ | Invesco Plc | +56.00% | +230.78% |
| FITB | Fifth Third Bancorp | +53.61% | +113.67% |
| SIVB | Svb Financial Group | +52.15% | +177.28% |
| MPC | Marathon Petroleum Corp | +51.11% | +71.23% |
| SLB | Schlumberger N.V. | +50.85% | +78.68% |
| IRM | Iron Mountain Inc | +49.86% | +67.29% |
| SNA | Snap-On Inc | +49.37% | +96.63% |
| DXC | Dxc Technology Company | +48.00% | +158.20% |
| PBCT | People’s United Finl | +47.56% | +62.45% |
| NWSA | News Cp Cl A | +47.52% | +117.47% |
| CZR | Caesars Entertainment Inc | +47.50% | +203.55% |
| KSU | Kansas City Southern | +47.20% | +101.29% |
| XOM | Exxon Mobil Corp | +46.68% | +30.64% |
| RF | Regions Financial Corp | +46.53% | +105.75% |
| URI | United Rentals | +46.37% | +142.53% |
| COP | Conocophillips | +45.71% | +34.29% |
| REG | Regency Centers Corp | +45.54% | +46.15% |
| IT | Gartner Inc | +45.46% | +90.62% |
| VLO | Valero Energy Corp | +45.27% | +23.43% |
| KIM | Kimco Realty Corp | +45.24% | +81.97% |
| MHK | Mohawk Industries | +45.19% | +119.84% |
| LKQ | LKQ Corp | +45.15% | +82.35% |
| LUMN | Centurylink | +45.03% | +39.45% |
| GS | Goldman Sachs Group | +45.02% | +91.29% |
| FTNT | Fortinet Inc | +44.75% | +48.53% |
| TPR | Tapestry Inc | +44.69% | +216.91% |
| IPG | Interpublic Group of Companies | +44.52% | +94.56% |
| RHI | Robert Half International Inc | +44.48% | +74.17% |
| JCI | Johnson Controls Intl | +43.87% | +110.99% |
| AVY | Avery Dennison Corp | +43.49% | +97.01% |
| GM | General Motors Company | +43.25% | +121.42% |

