50 Worst Performing S&P 500 Stocks in 2018

In the following table, as of August 24, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -54.13%, L Brands stock has the lowest return in 2018. It is followed by Dentsply Sirona Inc stock and Coty Inc stock with returns of -41.52% and -39.77%, respectively.

Stock Company Last Price Year to Date Return  1 Year Return
 LB L Brands Inc 27.62 -54.13% -23.81%
 XRAY Dentsply Sirona Inc 38.50 -41.52% -29.51%
 COTY Coty Inc 11.98 -39.77% -26.23%
 UNM Unumprovident Corp 35.56 -35.22% -26.50%
 IVZ Invesco Plc 24.14 -33.94% -25.91%
 XEC Cimarex Energy Co 83.90 -31.24% -15.26%
 MHK Mohawk Industries 190.41 -30.99% -22.57%
 NWL Newell Rubbermaid Inc 21.68 -29.84% -54.97%
 SYMC Symantec Corp 19.76 -29.58% -32.74%
 BHF Brighthouse Financial Inc 41.37 -29.45% -25.22%
 GE General Electric Company 12.50 -28.37% -48.56%
 AMG Affiliated Managers Group 147.55 -28.11% -15.56%
 NLSN Nielsen Holdings Plc 26.47 -27.28% -32.59%
 GT Goodyear Tire Rubber 23.58 -27.02% -21.30%
 INCY Incyte Corp 70.08 -26.01% -43.40%
 DISH Dish Network Corp 35.45 -25.76% -38.14%
 AAL American Airlines Gp 38.82 -25.39% -9.55%
 ALB Albemarle Corp 96.00 -24.94% -16.42%
 WHR Whirlpool Corp 127.12 -24.62% -24.04%
 BEN Franklin Resources 32.68 -24.58% -22.91%
 PM Philip Morris International Inc 79.69 -24.57% -30.41%
 KHC Kraft Heinz Co 59.03 -24.09% -28.71%
 FCX Freeport-Mcmoran Inc 14.47 -23.68% -6.58%
 F Ford Motor Company 9.68 -22.50% -9.62%
 GIS General Mills 45.98 -22.45% -17.42%
 TSN Tyson Foods 63.12 -22.14% -1.16%
 IPGP Ipg Photonics Corp 166.91 -22.05% +0.86%
 PFG Principal Financial Group Inc 55.51 -21.33% -11.99%
 SEE Sealed Air Corp 38.96 -20.97% -13.13%
 FBHS Fortune Brands Home & Security 54.29 -20.68% -13.08%
 CMI Cummins Inc 140.99 -20.18% -7.12%
 WDC Western Digital Cp 63.81 -19.77% -28.66%
 SYF Synchrony Financial 31.36 -18.78% +2.95%
 ITW Illinois Tool Works Inc 135.55 -18.76% -0.24%
 AVGO Broadcom Ltd 209.00 -18.65% -18.06%
 LEN Lennar Corp 51.55 -18.49% +0.70%
 ARNC Arconic Inc 22.23 -18.42% -12.72%
 MO Altria Group 58.78 -17.69% -7.58%
 CBOE CBOE Global Markets Inc 102.61 -17.64% +4.21%
 LKQ LKQ Corp 33.61 -17.36% -1.00%
 NWSA News Cp Cl A Cmn ST 13.40 -17.33% +1.52%
 TAP Molson Coors Brewing Company 68.03 -17.11% -24.25%
 SWK Stanley Black & Decker Inc 140.97 -16.92% +2.78%
 MCK Mckesson Corp 129.67 -16.85% -11.71%
 AMP Ameriprise Financial Services 141.25 -16.65% +2.06%
 NWS News Cp Cl B Cmn ST 13.85 -16.57% +1.84%
 HAL Halliburton Company 40.81 -16.49% +5.21%
 AMAT Applied Materials 42.73 -16.41% -2.26%
 T AT&T Inc 32.64 -16.05% -13.38%
 HOG Harley-Davidson Inc 42.85 -15.78% -9.22%