Best performing Dow Jones stocks in 2017 (as of October 13, 2017)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 67.48%. Caterpillar stock and Visa stock follow Boeing stock with returns of 40.94% and 39.27%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD return |
|---|---|---|---|
| BA | Boeing | 260.74 | 67.48% |
| CAT | Caterpillar | 130.71 | 40.94% |
| V | Visa | 108.66 | 39.27% |
| MCD | McDonald’s | 165.37 | 35.86% |
| AAPL | Apple | 156.99 | 35.55% |
| AXP | American Express | 92.86 | 25.35% |
| WMT | Wal-Mart | 86.62 | 25.32% |
| MSFT | Microsoft | 77.49 | 24.70% |
| HD | Home Depot | 164.47 | 22.67% |
| MMM | 3M | 217.72 | 21.92% |
| UNH | UnitedHealth | 192.52 | 20.29% |
| JNJ | Johnson & Johnson | 136.43 | 18.42% |
| PFE | Pfizer | 36.34 | 11.88% |
| KO | Coca-Cola | 46.18 | 11.38% |
| JPM | JPMorgan Chase | 95.86 | 11.09% |
| CSCO | Cisco | 33.47 | 10.75% |
| PG | Procter & Gamble | 93.04 | 10.66% |
| INTC | Intel | 39.67 | 9.37% |
| UTX | United Technologies | 118.72 | 8.30% |
| MRK | Merck | 63.39 | 7.68% |
| TRV | Travelers Companies Inc | 126.67 | 3.47% |
| CVX | Chevron | 119.16 | 1.24% |
| NKE | Nike | 50.98 | 0.30% |
| GS | Goldman Sachs | 238.53 | -0.38% |
| DIS | Disney | 97.38 | -6.56% |
| XOM | Exxon Mobil | 82.41 | -8.70% |
| VZ | Verizon | 47.86 | -10.34% |
| IBM | IBM | 147.10 | -11.38% |
| GE | General Electric | 22.98 | -27.28% |
| DWDP | DowDuPont Inc | 71.43 | — |

