U.S stock markets on July 3, and today’s top 10 stocks
U.S. stock markets DJIA and S&P 500 closed higher on first trading day of July while Nasdaq closed lower.
- DJIA Index rose by 0.61% to 21,479.27. Also, year to date (YTD), it rose 8.69%.
- S&P 500 Index increased by 0.23% to 2,429.02. Year to date performance was 8.49%.
- Nasdaq Composite Index decreased by 0.49% to 6,140.42. Year to date, it rose 13.50%.
Top 10 Gainers of S&P 500 on July 3, 2017
| Stock | Company | Daily Return |
|---|---|---|
| BHI | Baker Hughes Inc | 5.82% |
| RIG | Transocean Ltd | 5.35% |
| KIM | Kimco Realty Corp | 5.09% |
| CF | CF Industries Holdings Inc | 4.51% |
| GPS | Gap Inc | 4.18% |
| MOS | Mosaic Co | 4.12% |
| COP | ConocoPhillips | 3.87% |
| RE | Everest Re Group Ltd | 3.68% |
| FTI | TechnipFMC PLC | 3.68% |
| HES | Hess Corp | 3.53% |
Top 10 Gainers of DJIA on July 3, 2017
| Stock | Company | Daily Return |
|---|---|---|
| GS | Goldman Sachs | 2.42% |
| JPM | JPMorgan Chase | 2.04% |
| CVX | Chevron | 1.89% |
| DD | E I du Pont de Nemours and Co | 1.76% |
| XOM | Exxon Mobil | 1.70% |
| GE | General Electric | 1.63% |
| DIS | Disney | 1.14% |
| IBM | IBM | 1.14% |
| AXP | American Express | 1.02% |
| MMM | 3M | 0.79% |
Top 10 Gainers of Nasdaq on July 3, 2017
| Stock | Company | Daily Return |
|---|---|---|
| BGNE | BeiGene, Ltd. | 20.80% |
| ALRN | Aileron Therapeutics, Inc. | 13.00% |
| DSWL | Deswell Industries, Inc. | 9.13% |
| XPER | Xperi Corporation | 9.06% |
| DSLV | VelocityShares 3x Inverse Silver ETN | 9.05% |
| NERV | Minerva Neurosciences, Inc | 9.04% |
| PMTS | CPI Card Group Inc. | 8.77% |
| GTLS | Chart Industries, Inc. | 8.41% |
| EXXI | Energy XXI Gulf Coast, Inc. | 8.13% |
| NK | NantKwest, Inc. | 7.91% |

