Worst performing Dow Jones stocks in 2018
As of October 12, in Dow Jones Index (DJIA), Dowdupont Inc stock has the worst year-to-date performance with a return of -16.23%. Goldman Sachs Group and 3M Company stock follow Dowdupont Inc stock with returns of -16.05% and -15.78%, respectively.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| DWDP | Dowdupont Inc | 59.66 | -16.23% | -16.44% |
| GS | Goldman Sachs Group | 213.87 | -16.05% | -10.81% |
| MMM | 3M Company | 198.23 | -15.78% | -8.90% |
| PG | Procter & Gamble Company | 79.06 | -13.95% | -14.21% |
| CAT | Caterpillar Inc | 142.07 | -9.84% | +9.29% |
| TRV | The Travelers Companies Inc | 123.65 | -8.84% | -1.83% |
| IBM | International Business Machines | 140.85 | -8.19% | -4.20% |
| CVX | Chevron Corp | 117.77 | -5.93% | -1.15% |
| MCD | McDonald’s Corp | 163.82 | -4.82% | -0.05% |
| JNJ | Johnson & Johnson | 133.87 | -4.19% | -2.16% |
| WMT | Wal-Mart Stores | 94.81 | -3.99% | +10.12% |
| INTC | Intel Corp | 44.88 | -2.77% | +14.52% |
| XOM | Exxon Mobil Corp | 81.38 | -2.70% | -1.27% |
| KO | Coca-Cola Company | 44.68 | -2.62% | -3.10% |
| JPM | JP Morgan Chase & Co | 106.95 | +0.01% | +11.42% |
| WBA | Walgreens Boots Alliance | 73.50 | +1.21% | +6.52% |
| VZ | Verizon Communications Inc | 53.73 | +1.51% | +11.13% |
| HD | Home Depot | 192.47 | +1.55% | +16.94% |
| UTX | United Technologies Corp | 129.63 | +1.61% | +9.10% |
| AXP | American Express Company | 103.00 | +3.72% | +12.43% |
| DIS | Walt Disney Company | 112.61 | +4.74% | +16.18% |
| UNH | Unitedhealth Group Inc | 259.61 | +17.76% | +34.57% |
| CSCO | Cisco Systems Inc | 45.71 | +19.35% | +37.43% |
| PFE | Pfizer Inc | 43.78 | +20.87% | +20.44% |
| NKE | Nike Inc | 75.91 | +21.36% | +49.34% |
| BA | Boeing Company | 360.11 | +22.11% | +37.49% |
| V | Visa Inc | 140.06 | +22.84% | +29.55% |
| MRK | Merck & Company | 69.81 | +24.06% | +9.37% |
| MSFT | Microsoft Corp | 109.57 | +28.09% | +42.08% |
| AAPL | Apple Inc | 222.11 | +31.25% | +42.38% |

