25 Worst Performing Nasdaq 100 Stocks in 2019
The following 25 stocks have the worst performances in Nasdaq 100 Index in 2019 as of May 31. With a return of -44.36%, Tesla stock has the lowest return in 2019. It is followed by Mylan NV Ord stock and Kraft Heinz CO stock with returns of -38.69% and -35.76%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| TSLA | Tesla Inc | 185.16 | -44.36% | -33.60% |
| MYL | Mylan NV Ord Shs | 16.8 | -38.69% | -57.34% |
| KHC | Kraft Heinz CO | 27.65 | -35.76% | -52.14% |
| BIDU | Baidu Inc | 110 | -30.64% | -54.88% |
| WBA | Walgreens Boots Alliance | 49.34 | -27.79% | -22.34% |
| BIIB | Biogen Inc | 219.29 | -27.13% | -23.38% |
| REGN | Regeneron Pharmaceutical | 301.72 | -19.22% | 2.72% |
| HSIC | Henry Schein Inc | 64.46 | -17.91% | -8.48% |
| AAL | American Airlines Gp | 27.23 | -15.20% | -39.37% |
| AMGN | Amgen Inc | 166.7 | -14.37% | -6.47% |
| FOX | Fox Corp Cl B | 34.71 | -11.45% | -11.45% |
| JBHT | J B Hunt Transport | 85.14 | -8.49% | -33.69% |
| CTXS | Citrix Systems Inc | 94.12 | -8.14% | -11.67% |
| FOXA | Fox Corp Cl A | 35.23 | -7.29% | -7.29% |
| UAL | United Continental Holdings | 77.65 | -7.26% | 8.33% |
| SIRI | Sirius XM Holdings I | 5.31 | -7.01% | -23.60% |
| ATVI | Activision Blizzard | 43.37 | -6.87% | -39.31% |
| INTC | Intel Corp | 44.04 | -6.16% | -20.56% |
| BKNG | Booking Holdings Inc | 1,656.22 | -3.84% | -21.53% |
| BMRN | Biomarin Pharmaceut | 82.24 | -3.42% | -11.08% |
| ISRG | Intuitive Surg Inc | 464.85 | -2.94% | 1.82% |
| CTSH | Cognizant Tech Sol | 61.93 | -2.44% | -18.28% |
| AVGO | Broadcom Ltd | 251.64 | -1.04% | 0.64% |
| SYMC | Symantec Corp | 18.73 | -0.87% | -11.06% |
| NTAP | Netapp Inc | 59.2 | -0.79% | -11.84% |

