50 Top Performing S&P 500 Stocks in 2021 as of September 22
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of September 22. With a return of 321.86%, Moderna Inc stock has the highest return in 2021. It is followed by Bath & Body Works Inc stock and Fortinet Inc stock with returns of 121.01% and 103.07%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRNA | Moderna Inc | +321.86% | +541.33% |
| BBWI | Bath & Body Works Inc | +121.01% | +169.05% |
| FTNT | Fortinet Inc | +103.07% | +154.15% |
| IT | Gartner Inc | +97.61% | +149.82% |
| GNRC | Generac Holdings Inc | +94.48% | +141.81% |
| DVN | Devon Energy Corp | +92.54% | +230.87% |
| NUE | Nucor Corp | +82.70% | +112.74% |
| MRO | Marathon Oil Corp | +80.21% | +168.90% |
| CRL | Charles River Laboratories Intl | +78.64% | +105.37% |
| FANG | Diamondback Energy | +74.34% | +166.94% |
| NVDA | Nvidia Corp | +68.07% | +73.61% |
| TECH | Bio-Techne Cp | +67.85% | +119.13% |
| RHI | Robert Half International Inc | +61.57% | +91.88% |
| COF | Capital One Financial Corp | +61.48% | +128.16% |
| GOOG | Alphabet Cl C | +60.90% | +92.35% |
| PWR | Quanta Services | +60.89% | +131.37% |
| GOOGL | Alphabet Cl A | +60.08% | +92.19% |
| AMAT | Applied Materials | +60.02% | +138.56% |
| WAT | Waters Corp | +59.88% | +103.67% |
| WST | West Pharmaceutical Services | +58.55% | +62.14% |
| IPG | Interpublic Group of Companies | +57.27% | +121.76% |
| HCA | Hca Holdings Inc | +57.03% | +114.05% |
| SIVB | Svb Financial Group | +56.73% | +163.73% |
| SPG | Simon Property Group | +56.71% | +105.25% |
| JCI | Johnson Controls Intl | +56.30% | +76.19% |
| WFC | Wells Fargo & Company | +56.00% | +99.07% |
| COP | Conocophillips | +55.69% | +81.52% |
| EXR | Extra Space Storage Inc | +54.65% | +66.15% |
| OXY | Occidental Petroleum Corp | +54.53% | +141.43% |
| DXCM | Dexcom | +54.28% | +43.27% |
| CBRE | CBRE Group Inc | +52.82% | +108.32% |
| ODFL | Old Dominion Freight Line Inc | +52.03% | +64.19% |
| IRM | Iron Mountain Inc | +51.90% | +64.69% |
| ALB | Albemarle Corp | +51.36% | +134.44% |
| TSCO | Tractor Supply Company | +50.71% | +49.62% |
| F | Ford Motor Company | +50.51% | +95.13% |
| MAA | Mid-America Apartment Communities | +50.19% | +65.20% |
| EOG | Eog Resources | +49.59% | +94.02% |
| REG | Regency Centers Corp | +49.35% | +82.74% |
| URI | United Rentals | +49.15% | +105.93% |
| KMX | Carmax Inc | +48.75% | +34.72% |
| INTU | Intuit Inc | +48.16% | +77.38% |
| CZR | Caesars Entertainment Inc | +47.99% | +89.08% |
| MS | Morgan Stanley | +47.09% | +111.63% |
| NDAQ | Nasdaq Inc | +46.53% | +57.72% |
| GS | Goldman Sachs Group | +46.17% | +101.16% |
| DHR | Danaher Corp | +45.91% | +56.47% |
| EBAY | Ebay Inc | +45.69% | +43.77% |
| A | Agilent Technologies | +45.53% | +74.85% |
| KIM | Kimco Realty Corp | +45.50% | +92.42% |

