50 Top Performing S&P 500 Stocks in 2022 as of April 14
The following 50 stocks have the best performances in S&P 500 Index in 2022 as of April 14. With a return of 104.69%, Occidental Petroleum Corp stock has the highest return in 2022. It is followed by Mosaic Company stock and Halliburton Company stock with returns of 93.56% and 78.22%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| OXY | Occidental Petroleum Corp | +104.69% | +132.25% |
| MOS | Mosaic Company | +93.56% | +128.17% |
| HAL | Halliburton Company | +78.22% | +88.18% |
| APA | Apa Corp | +62.44% | +140.79% |
| MRO | Marathon Oil Corp | +62.06% | +139.95% |
| BKR | Baker Hughes A Ge Co. Cl A | +54.99% | +83.24% |
| HES | Hess Corp | +54.96% | +58.65% |
| CTRA | Coterra Energy Inc | +54.84% | +73.67% |
| CF | Cf Industries Holdings | +53.16% | +129.58% |
| CEG | Constellation Energy Corp | N/A | N/A |
| CVX | Chevron Corp | +46.22% | +64.56% |
| NUE | Nucor Corp | +44.83% | +109.11% |
| SLB | Schlumberger N.V. | +44.41% | +58.37% |
| XOM | Exxon Mobil Corp | +43.54% | +53.23% |
| ADM | Archer Daniels Midland | +43.38% | +65.52% |
| DVN | Devon Energy Corp | +42.02% | +178.17% |
| COP | Conocophillips | +40.44% | +92.39% |
| PXD | Pioneer Natural Resources Company | +40.06% | +66.39% |
| VLO | Valero Energy Corp | +39.61% | +45.07% |
| EOG | Eog Resources | +38.40% | +65.87% |
| NEM | Newmont Mining Corp | +36.68% | +37.06% |
| WMB | Williams Companies | +36.41% | +50.19% |
| MPC | Marathon Petroleum Corp | +36.27% | +61.87% |
| NLSN | Nielsen Holdings Plc | +33.59% | +8.21% |
| LMT | Lockheed Martin Corp | +31.58% | +20.32% |
| VRTX | Vertex Pharmaceutic | +31.13% | +32.63% |
| MCK | Mckesson Corp | +30.04% | +69.59% |
| SRE | Sempra | +29.46% | +26.44% |
| CTVA | Corteva Inc | +29.04% | +29.20% |
| KR | Kroger Company | +28.86% | +56.61% |
| FANG | Diamondback Energy | +28.36% | +72.32% |
| DE | Deere & Company | +27.37% | +14.48% |
| FMC | FMC Corp | +24.48% | +23.02% |
| BMY | Bristol-Myers Squibb Company | +24.31% | +21.47% |
| WRB | W.R. Berkley Corp | +24.20% | +28.73% |
| DLTR | Dollar Tree Inc | +23.15% | +50.61% |
| LDOS | Leidos Holdings Inc | +22.68% | +8.94% |
| CAH | Cardinal Health | +22.28% | +3.52% |
| KMI | Kinder Morgan | +22.13% | +16.34% |
| AIZ | Assurant Inc | +21.46% | +26.62% |
| OKE | Oneok Inc | +21.34% | +38.42% |
| ABC | Amerisourcebergen Corp | +21.31% | +36.62% |
| CINF | Cincinnati Financial | +21.29% | +30.37% |
| RTX | Raytheon Technologies Corp | +21.16% | +33.75% |
| LHX | L3Harris Technologies Inc | +20.71% | +23.17% |
| NOC | Northrop Grumman Corp | +20.70% | +36.68% |
| PARA | Paramount Global Cl B | +20.64% | -9.47% |
| JKHY | Jack Henry & Assoc | +20.06% | +30.35% |
| TAP | Molson Coors Brewing Company | +19.98% | +8.72% |
| ALL | Allstate Corp | +19.98% | +17.22% |

