50 Top Performing S&P 500 Stocks in 2022 as of March 25
The following 50 stocks have the best performances in S&P 500 Index in 2022 as of March 25. With a return of 102.52%, Occidental Petroleum Corp stock has the highest return in 2022. It is followed by Mosaic Company stock and Halliburton Company stock with returns of 81.57% and 70.09%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| OXY | Occidental Petroleum Corp | +102.52% | +119.89% |
| MOS | Mosaic Company | +81.57% | +131.85% |
| HAL | Halliburton Company | +70.09% | +83.49% |
| BKR | Baker Hughes A Ge Co. Cl A | +60.93% | +79.84% |
| MRO | Marathon Oil Corp | +58.59% | +147.29% |
| CF | Cf Industries Holdings | +54.73% | +142.35% |
| APA | Apa Corp | +54.44% | +126.44% |
| CTRA | Coterra Energy Inc | +52.16% | +54.43% |
| COP | Conocophillips | +48.93% | +100.67% |
| HES | Hess Corp | +47.35% | +58.20% |
| SLB | Schlumberger N.V. | +45.84% | +59.42% |
| CVX | Chevron Corp | +44.28% | +61.14% |
| DVN | Devon Energy Corp | +41.88% | +179.64% |
| PXD | Pioneer Natural Resources Company | +41.14% | +59.14% |
| EOG | Eog Resources | +40.17% | +70.47% |
| XOM | Exxon Mobil Corp | +39.24% | +51.66% |
| ADM | Archer Daniels Midland | +38.32% | +64.36% |
| NUE | Nucor Corp | +38.08% | +116.45% |
| FANG | Diamondback Energy | +35.85% | +98.52% |
| WMB | Williams Companies | +30.11% | +41.52% |
| VLO | Valero Energy Corp | +29.48% | +34.29% |
| MPC | Marathon Petroleum Corp | +28.50% | +52.62% |
| CEG | Constellation Energy Corp | N/A | N/A |
| LMT | Lockheed Martin Corp | +27.64% | +25.59% |
| PARA | Paramount Global Cl B | +27.50% | -42.00% |
| NEM | Newmont Mining Corp | +27.30% | +31.85% |
| DE | Deere & Company | +27.29% | +18.99% |
| CTVA | Corteva Inc | +26.46% | +27.81% |
| KR | Kroger Company | +25.94% | +56.21% |
| MCK | Mckesson Corp | +24.91% | +62.17% |
| FCX | Freeport-Mcmoran Inc | +24.44% | +66.92% |
| FMC | FMC Corp | +24.26% | +23.18% |
| OKE | Oneok Inc | +22.99% | +45.44% |
| VTR | Ventas Inc | +22.85% | +17.21% |
| SRE | Sempra | +22.82% | +24.03% |
| LDOS | Leidos Holdings Inc | +22.08% | +12.75% |
| PBCT | People’s United Finl | +21.38% | +22.00% |
| LHX | L3Harris Technologies Inc | +20.92% | +29.83% |
| ALL | Allstate Corp | +20.53% | +23.62% |
| KMI | Kinder Morgan | +20.24% | +16.56% |
| CINF | Cincinnati Financial | +20.15% | +29.04% |
| WRB | W.R. Berkley Corp | +20.12% | +31.49% |
| TRV | The Travelers Companies Inc | +20.02% | +22.89% |
| BRK.B | Berkshire Hathaway Cl B | +19.99% | +43.07% |
| ATVI | Activision Blizzard | +19.65% | -12.38% |
| MTB | M&T Bank Corp | +19.53% | +20.32% |
| SEDG | Solaredge Tech | +19.50% | +24.16% |
| DISCK | Discovery Comm Inc | +19.26% | -46.49% |
| ABBV | Abbvie Inc | +19.15% | +55.30% |
| RTX | Raytheon Technologies Corp | +19.02% | +32.12% |

