50 Top Performing S&P 500 Stocks in 2022 as of May 13
The following 50 stocks have the best performances in S&P 500 Index in 2022 as of May 13. With a return of 121.04%, Occidental Petroleum Corp stock has the highest return in 2022. It is followed by Valero Energy Corp stock and Marathon Oil Corp stock with returns of 66.02% and 64.43%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| OXY | Occidental Petroleum Corp | +121.04% | +170.27% |
| VLO | Valero Energy Corp | +66.02% | +58.85% |
| MRO | Marathon Oil Corp | +64.43% | +143.90% |
| MOS | Mosaic Company | +58.54% | +79.61% |
| HAL | Halliburton Company | +57.85% | +61.38% |
| CTRA | Coterra Energy Inc | +56.74% | +73.24% |
| DVN | Devon Energy Corp | +55.96% | +177.58% |
| HES | Hess Corp | +54.36% | +43.81% |
| APA | Apa Corp | +53.03% | +101.72% |
| MPC | Marathon Petroleum Corp | +49.84% | +63.12% |
| CF | Cf Industries Holdings | +46.74% | +93.88% |
| XOM | Exxon Mobil Corp | +45.22% | +49.85% |
| PXD | Pioneer Natural Resources Company | +43.99% | +72.44% |
| CVX | Chevron Corp | +43.05% | +57.36% |
| COP | Conocophillips | +42.57% | +89.73% |
| BKR | Baker Hughes A Ge Co. Cl A | +41.77% | +40.08% |
| EOG | Eog Resources | +39.91% | +56.17% |
| SLB | Schlumberger N.V. | +36.03% | +28.27% |
| WMB | Williams Companies | +33.60% | +37.08% |
| PSX | Phillips 66 | +30.55% | +12.15% |
| MCK | Mckesson Corp | +30.44% | +65.63% |
| ADM | Archer Daniels Midland | +26.34% | +27.18% |
| FANG | Diamondback Energy | +23.72% | +75.10% |
| KHC | Kraft Heinz Company | +23.37% | +1.07% |
| WRB | W.R. Berkley Corp | +22.58% | +27.17% |
| NLSN | Nielsen Holdings Plc | +22.57% | -9.01% |
| LMT | Lockheed Martin Corp | +22.44% | +12.22% |
| SRE | Sempra | +21.76% | +16.94% |
| BMY | Bristol-Myers Squibb Company | +21.57% | +16.54% |
| TAP | Molson Coors Brewing Company | +20.67% | -3.97% |
| DOW | Dow Inc | +19.11% | -0.76% |
| KMI | Kinder Morgan | +18.16% | +4.00% |
| MRK | Merck & Company | +17.97% | +14.89% |
| KR | Kroger Company | +17.96% | +45.04% |
| CTVA | Corteva Inc | +17.32% | +20.80% |
| NOC | Northrop Grumman Corp | +16.99% | +22.37% |
| ATVI | Activision Blizzard | +16.85% | -16.78% |
| HSY | Hershey Foods Corp | +16.77% | +31.65% |
| AIZ | Assurant Inc | +16.53% | +14.01% |
| CPB | Campbell Soup Company | +16.31% | +2.00% |
| LYB | Lyondellbasell Industries NV | +15.71% | -3.46% |
| ABC | Amerisourcebergen Corp | +15.05% | +27.98% |
| OGN | Organon & CO | +14.75% | N/A |
| HST | Host Marriott Financial Trust | +14.43% | +19.16% |
| LDOS | Leidos Holdings Inc | +14.33% | -1.75% |
| PKG | Packaging Corp of America | +14.14% | +0.23% |
| DLTR | Dollar Tree Inc | +13.44% | +45.46% |
| ABBV | Abbvie Inc | +13.37% | +31.65% |
| K | Kellogg Company | +13.33% | +7.86% |
| EXC | Exelon Corp | +13.27% | +47.31% |

