50 Top Performing S&P 500 Stocks in 2023 as of April 5
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of April 5. With a return of 83.94%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Discovery Inc Series A stock with returns of 75.74% and 56.01%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NVDA | Nvidia Corp | +83.94% | +3.66% |
| META | Meta Platforms Inc | +75.74% | -8.78% |
| WBD | Discovery Inc Series A | +56.01% | -39.41% |
| TSLA | Tesla Inc | +50.61% | -49.00% |
| ALGN | Align Technology | +50.32% | -27.42% |
| WST | West Pharmaceutical Services | +47.34% | -15.14% |
| CRM | Salesforce Inc | +47.30% | -7.06% |
| GE | General Electric Company | +44.82% | +34.68% |
| AMD | Adv Micro Devices | +42.91% | -13.35% |
| GEHC | Ge Healthcare Technologies Inc | +38.95% | N/A |
| CTLT | Catalent Inc | +36.90% | -45.21% |
| FSLR | First Solar Inc | +34.60% | +150.98% |
| ANET | Arista Networks Inc | +34.21% | +15.45% |
| MPWR | Monolithic Power Sys | +33.85% | +7.72% |
| ANSS | Ansys Inc | +33.82% | +1.33% |
| FTNT | Fortinet Inc | +33.26% | -4.72% |
| FDX | Fedex Corp | +32.75% | +8.96% |
| WYNN | Wynn Resorts Ltd | +31.68% | +37.35% |
| BKNG | Booking Holdings Inc | +29.79% | +13.82% |
| CDNS | Cadence Design Sys | +29.21% | +26.99% |
| MGM | MGM Resorts International | +28.78% | +3.65% |
| PHM | Pultegroup | +28.77% | +39.93% |
| AAPL | Apple Inc | +26.04% | -6.45% |
| RCL | Royal Caribbean Cruises Ltd | +25.41% | -25.71% |
| PARA | Paramount Global Cl B | +24.41% | -43.00% |
| INTC | Intel Corp | +24.21% | -31.79% |
| SWKS | Skyworks Solutions | +23.43% | -12.07% |
| STX | Seagate Technology Hldgs Plc | +23.28% | -26.42% |
| XRAY | Dentsply Sirona Inc | +23.21% | -19.33% |
| ON | On Semiconductor | +22.72% | +37.41% |
| CPRT | Copart Inc | +22.65% | +18.21% |
| CMG | Chipotle Mexican Grill | +22.34% | +5.78% |
| MKTX | Marketaxess Holdings | +21.10% | +9.80% |
| AMAT | Applied Materials | +20.48% | -3.61% |
| NOW | Servicenow Inc | +20.36% | -15.53% |
| AMZN | Amazon.com Inc | +20.36% | -38.37% |
| NVR | NVR Inc | +20.17% | +26.24% |
| CCL | Carnival Corp | +19.85% | -52.23% |
| MSFT | Microsoft Corp | +18.56% | -8.54% |
| SNPS | Synopsys Inc | +18.50% | +15.46% |
| GOOGL | Alphabet Cl A | +18.41% | -25.69% |
| GOOG | Alphabet Cl C | +18.28% | -25.60% |
| SYK | Stryker Corp | +17.81% | +7.27% |
| LVS | Las Vegas Sands | +17.64% | +49.48% |
| LRCX | Lam Research Corp | +17.41% | -2.02% |
| ZBRA | Zebra Technologies | +17.06% | -29.16% |
| IDXX | Idexx Laboratories | +16.85% | -12.54% |
| LW | Lamb Weston Holdings Inc | +16.57% | +72.78% |
| PNR | Pentair Ltd | +16.32% | -2.93% |
| GWW | W.W. Grainger | +16.18% | +24.55% |

