50 Top Performing S&P 500 Stocks in 2023 as of July 14
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of July 14. With a return of 211.13%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Tesla Inc stock with returns of 156.66% and 128.43%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NVDA | Nvidia Corp | +211.13% | +195.79% |
| META | Meta Platforms Inc | +156.66% | +95.43% |
| TSLA | Tesla Inc | +128.43% | +18.07% |
| CCL | Carnival Corp | +113.77% | +97.82% |
| RCL | Royal Caribbean Cruises Ltd | +97.77% | +212.53% |
| PHM | Pultegroup | +81.22% | +88.38% |
| AMD | Adv Micro Devices | +79.00% | +47.51% |
| ALGN | Align Technology | +73.96% | +48.43% |
| CRM | Salesforce Inc | +72.96% | +42.41% |
| PANW | Palo Alto Networks Inc | +72.90% | +47.71% |
| GE | General Electric Company | +69.45% | +132.42% |
| NCLH | Norwegian Cruise Ord | +66.83% | +82.65% |
| WST | West Pharmaceutical Services | +63.64% | +30.83% |
| FTNT | Fortinet Inc | +61.42% | +36.92% |
| AMZN | Amazon.com Inc | +60.33% | +21.74% |
| ON | On Semiconductor | +59.82% | +84.42% |
| MPWR | Monolithic Power Sys | +59.78% | +42.69% |
| AVGO | Broadcom Ltd | +58.92% | +83.35% |
| CPRT | Copart Inc | +53.79% | +65.65% |
| ADBE | Adobe Systems Inc | +52.98% | +38.04% |
| LRCX | Lam Research Corp | +51.93% | +52.28% |
| NFLX | Netflix Inc | +49.86% | +152.84% |
| CDNS | Cadence Design Sys | +49.86% | +56.30% |
| NOW | Servicenow Inc | +49.48% | +37.87% |
| FDX | Fedex Corp | +48.64% | +20.14% |
| CMG | Chipotle Mexican Grill | +48.18% | +62.42% |
| LEN | Lennar Corp | +47.23% | +71.83% |
| AAPL | Apple Inc | +46.76% | +28.44% |
| AMAT | Applied Materials | +46.58% | +55.71% |
| PNR | Pentair Ltd | +46.44% | +45.73% |
| DHI | D.R. Horton | +46.19% | +79.39% |
| ORCL | Oracle Corp | +45.91% | +71.74% |
| TTWO | Take-Two Interactive | +44.05% | +22.21% |
| MSFT | Microsoft Corp | +43.96% | +35.88% |
| MGM | MGM Resorts International | +43.93% | +69.75% |
| AAL | American Airlines Gp | +42.61% | +27.30% |
| ANSS | Ansys Inc | +42.49% | +46.86% |
| BKNG | Booking Holdings Inc | +42.26% | +71.27% |
| SNPS | Synopsys Inc | +42.22% | +48.88% |
| GOOGL | Alphabet Cl A | +42.15% | +13.64% |
| GNRC | Generac Holdings Inc | +41.94% | -31.51% |
| GOOG | Alphabet Cl C | +41.67% | +12.80% |
| UAL | United Airlines Holdings Inc | +41.49% | +40.92% |
| DAL | Delta Air Lines Inc | +41.48% | +56.16% |
| TDG | Transdigm Group Inc | +41.15% | +66.24% |
| FLT | Fleetcor Technologies | +41.00% | +26.08% |
| GEHC | Ge Healthcare Technologies Inc | +40.15% | N/A |
| DVA | Davita Healthcare Partners Inc | +38.93% | +25.55% |
| NVR | NVR Inc | +38.68% | +46.66% |
| FICO | Fair Isaac and Company | +37.73% | +96.53% |

