50 Top Performing S&P 500 Stocks in 2023 as of September 1
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of September 1. With a return of 231.94%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Tesla Inc stock with returns of 146.29% and 98.90%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NVDA | Nvidia Corp | 231.94% | 248.06% |
| META | Meta Platforms Inc | 146.29% | 79.23% |
| TSLA | Tesla Inc | 98.90% | -11.60% |
| RCL | Royal Caribbean Cruises Ltd | 97.65% | 138.76% |
| CCL | Carnival Corp | 95.16% | 68.24% |
| PHM | Pultegroup | 81.48% | 103.72% |
| ALGN | Align Technology | 77.76% | 52.56% |
| GE | General Electric Company | 75.54% | 101.26% |
| PANW | Palo Alto Networks Inc | 73.94% | 33.57% |
| WST | West Pharmaceutical Services | 73.23% | 37.69% |
| AMD | Adv Micro Devices | 68.98% | 32.94% |
| ADBE | Adobe Systems Inc | 67.36% | 52.00% |
| CRM | Salesforce Inc | 67.08% | 44.29% |
| LRCX | Lam Research Corp | 67.01% | 62.48% |
| AMZN | Amazon.com Inc | 64.43% | 8.06% |
| ANET | Arista Networks Inc | 62.64% | 68.28% |
| ON | On Semiconductor | 59.37% | 45.71% |
| AMAT | Applied Materials | 58.13% | 67.73% |
| PNR | Pentair Ltd | 57.76% | 60.62% |
| AVGO | Broadcom Ltd | 56.05% | 77.34% |
| BKNG | Booking Holdings Inc | 54.56% | 68.14% |
| GOOG | Alphabet Cl C | 54.18% | 23.74% |
| GOOGL | Alphabet Cl A | 53.76% | 23.62% |
| ODFL | Old Dominion Freight Line Inc | 53.59% | 56.95% |
| LLY | Eli Lilly and Company | 52.28% | 80.22% |
| NOW | Servicenow Inc | 52.18% | 37.24% |
| CDNS | Cadence Design Sys | 51.62% | 43.24% |
| FDX | Fedex Corp | 50.68% | 23.18% |
| FICO | Fair Isaac and Company | 49.78% | 102.47% |
| NFLX | Netflix Inc | 49.17% | 91.22% |
| PWR | Quanta Services | 49.02% | 52.67% |
| ETN | Eaton Corp | 48.88% | 68.39% |
| FLT | Fleetcor Technologies | 48.55% | 28.94% |
| MPWR | Monolithic Power Sys | 48.45% | 23.37% |
| ORCL | Oracle Corp | 47.94% | 60.60% |
| CPRT | Copart Inc | 47.74% | 52.62% |
| AAPL | Apple Inc | 45.82% | 19.94% |
| WDC | Western Digital Cp | 45.67% | 9.45% |
| PH | Parker-Hannifin Corp | 45.18% | 57.84% |
| TDG | Transdigm Group Inc | 44.73% | 50.52% |
| SNPS | Synopsys Inc | 44.21% | 38.49% |
| INTU | Intuit Inc | 41.21% | 29.17% |
| NVR | NVR Inc | 41.12% | 58.12% |
| MU | Micron Technology | 40.84% | 22.82% |
| CARR | Carrier Global Corp | 40.46% | 45.61% |
| STX | Seagate Technology Hldgs Plc | 40.09% | 11.80% |
| BR | Broadridge Financial Solutions Llc | 39.97% | 9.34% |
| CMG | Chipotle Mexican Grill | 39.72% | 20.18% |
| INTC | Intel Corp | 38.52% | 15.27% |
| MAR | Marriot Int Cl A | 38.24% | 33.69% |

