50 Top Performing S&P 500 Stocks in 2024 as of August 12
The following 50 stocks have the best performances in S&P 500 Index in 2024 as of August 12. With a return of 120.14%, Nvidia Corp stock has the highest return in 2024. It is followed by Super Micro Computer stock and Howmet stock with returns of 90.31% and 71.53%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| NVIDIA | 120.14% | 149.17% |
| Super Micro Computer | 90.31% | 100.76% |
| Howmet | 71.53% | 88.60% |
| GE Aerospace | 63.94% | 81.08% |
| Constellation Energy | 60.26% | 75.07% |
| Targa Resources | 58.39% | 62.66% |
| Iron Mountain | 55.29% | 80.48% |
| NRG | 54.49% | 115.86% |
| Eli Lilly | 51.72% | 64.38% |
| Fair Isaac | 47.77% | 96.42% |
| Meta Platforms | 45.77% | 68.51% |
| Arista Networks | 43.66% | 89.94% |
| Universal Health Services | 42.84% | 64.88% |
| Axon Enterprise | 42.47% | 78.12% |
| Brown&Brown | 40.01% | 39.73% |
| Progressive | 40.00% | 77.09% |
| NetApp | 39.44% | 60.80% |
| Mohawk Industries | 39.40% | 42.12% |
| Tyler Technologies | 38.66% | 49.50% |
| Rtx Corp | 38.58% | 34.89% |
| Intuitive Surgical | 37.99% | 52.59% |
| Deckers Outdoor | 37.38% | 64.48% |
| DaVita | 37.10% | 34.28% |
| Trane Technologies | 36.49% | 62.50% |
| 3M | 34.97% | 42.67% |
| Leidos | 33.68% | 47.39% |
| HCA | 33.52% | 33.41% |
| Hartford | 33.23% | 46.16% |
| Broadcom | 33.14% | 74.01% |
| Catalent Inc | 32.83% | 31.77% |
| Kellanova | 32.34% | 23.36% |
| Arch Capital | 31.91% | 26.66% |
| Motorola | 31.83% | 44.81% |
| Public Service Enterprise | 31.66% | 34.09% |
| Juniper | 31.55% | 39.65% |
| Boston Scientific | 31.36% | 47.94% |
| Garmin | 31.13% | 62.05% |
| Fox Corp B | 31.10% | 14.14% |
| Fox Corp A | 30.87% | 14.75% |
| Costco | 30.83% | 57.30% |
| Walmart | 30.73% | 28.81% |
| Monolithic | 30.62% | 57.04% |
| KLA Corp | 30.32% | 54.32% |
| Netflix | 30.04% | 48.01% |
| Diamondback | 29.80% | 35.15% |
| Veralto | 29.46% | 0.00% |
| Welltower | 29.33% | 38.37% |
| Corning | 29.10% | 21.48% |
| eBay | 27.95% | 26.75% |
| NextEra Energy | 27.72% | 13.16% |

