50 Top Performing S&P 500 Stocks in 2026 as of July 10
The following 50 stocks have the best performances in S&P 500 Index in 2026 as of July 10. With a return of 245.54%, Moderna stock has the highest return in 2026. It is followed by Micron stock and Western Digital stock with returns of 243.12% and 238.18%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Dell Tech | 245.54% | 242.96% |
| Micron | 243.12% | 686.40% |
| Western Digital | 238.18% | 780.84% |
| Seagate | 230.56% | 518.52% |
| Intel | 197.67% | 368.80% |
| AMD | 160.50% | 281.02% |
| Applied Materials | 134.44% | 204.40% |
| Moderna | 131.50% | 102.94% |
| Corning | 118.01% | 269.94% |
| DaVita | 104.91% | 63.31% |
| Lam Research | 104.66% | 244.37% |
| Hewlett Packard | 102.08% | 134.27% |
| Fortinet | 98.35% | 59.00% |
| KLA Corp | 90.54% | 150.41% |
| Teradyne | 85.78% | 270.53% |
| Texas Instruments | 79.53% | 40.77% |
| ON Semiconductor | 77.21% | 60.66% |
| Palo Alto Networks | 76.93% | 73.92% |
| Marathon Petroleum | 74.47% | 57.76% |
| Valero Energy | 72.42% | 83.40% |
| Generac | 71.55% | 55.52% |
| F5 Networks | 68.61% | 47.45% |
| GE Vernova LLC | 67.02% | 102.46% |
| Caterpillar | 66.25% | 134.63% |
| Centene | 63.67% | 114.22% |
| CrowdStrike Holdings | 59.72% | 56.49% |
| Keysight Technologies | 58.50% | 96.74% |
| NetApp | 57.69% | 60.42% |
| Cisco | 57.48% | 78.53% |
| Quanta Services | 56.03% | 71.60% |
| Humana | 53.13% | 70.04% |
| CF Industries | 51.18% | 19.01% |
| Monolithic | 49.25% | 83.78% |
| Targa Resources | 48.16% | 59.02% |
| Iron Mountain | 46.49% | 24.00% |
| Interactive Brokers | 46.31% | 60.56% |
| Phillips 66 | 45.97% | 43.01% |
| Analog Devices | 45.89% | 61.70% |
| Old Dominion Freight Line | 45.17% | 35.71% |
| Jabil Circuit | 44.85% | 48.77% |
| Akamai | 44.63% | 63.08% |
| BorgWarner | 44.23% | 83.54% |
| JB Hunt | 44.06% | 82.30% |
| Arista Networks | 42.68% | 72.20% |
| Franklin Resources | 40.23% | 34.70% |
| Enphase | 39.88% | 7.11% |
| Archer-Daniels-Midland | 39.87% | 46.36% |
| State Street | 39.69% | 64.49% |
| Nucor | 39.40% | 59.67% |
| Microchip | 39.03% | 18.82% |

