50 Worst Performing S&P 500 Stocks in 2018

In the following table, as of August 21, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -46.01%, L Brands stock has the lowest return in 2018. It is followed by Coty Inc stock and Dentsply Sirona Inc stock with returns of -42.08% and -40.80%, respectively.

Stock Company Last Price Year to Date Return  1 Year Return
 LB L Brands Inc 32.51 -46.01% -10.42%
 COTY Coty Inc 11.52 -42.08% -41.07%
 XRAY Dentsply Sirona Inc 38.97 -40.80% -26.18%
 UNM Unumprovident Corp 36.29 -33.89% -23.33%
 IVZ Invesco Plc 24.79 -32.16% -24.60%
 XEC Cimarex Energy Co 83.72 -31.38% -14.40%
 SYMC Symantec Corp 19.55 -30.33% -30.53%
 MHK Mohawk Industries 193.41 -29.90% -21.67%
 NWL Newell Rubbermaid Inc 21.80 -29.45% -55.02%
 NLSN Nielsen Holdings Plc 26.03 -28.49% -33.85%
 BHF Brighthouse Financial Inc 42.17 -28.09% -25.84%
 GE General Electric Company 12.63 -27.62% -48.43%
 AMG Affiliated Managers Group 148.87 -27.47% -13.47%
 INCY Incyte Corp 69.62 -26.49% -42.41%
 ALB Albemarle Corp 94.84 -25.84% -16.43%
 DISH Dish Network Corp 35.56 -25.53% -37.23%
 FCX Freeport-Mcmoran Inc 14.32 -24.47% -2.78%
 GT Goodyear Tire Rubber 24.71 -23.52% -16.91%
 BEN Franklin Resources 33.17 -23.45% -20.59%
 IPGP Ipg Photonics Corp 164.21 -23.31% -0.61%
 KHC Kraft Heinz Co 59.84 -23.05% -29.23%
 WHR Whirlpool Corp 130.37 -22.69% -22.31%
 AAL American Airlines Gp 40.33 -22.49% -11.77%
 TSN Tyson Foods 62.91 -22.40% -3.38%
 GIS General Mills 46.13 -22.20% -19.48%
 CBOE CBOE Global Markets Inc 97.84 -21.47% +0.77%
 F Ford Motor Company 9.86 -21.06% -6.72%
 PM Philip Morris International Inc 83.53 -20.94% -28.15%
 ARNC Arconic Inc 21.56 -20.88% -11.93%
 SEE Sealed Air Corp 39.38 -20.12% -12.18%
 PFG Principal Financial Group Inc 56.49 -19.94% -9.95%
 SYF Synchrony Financial 31.17 -19.27% +3.01%
 WDC Western Digital Cp 64.89 -18.41% -22.62%
 FBHS Fortune Brands Home & Security 55.93 -18.28% -10.97%
 AVGO Broadcom Ltd 210.51 -18.06% -15.67%
 LKQ LKQ Corp 33.42 -17.83% -1.88%
 CMI Cummins Inc 145.29 -17.75% -4.45%
 ITW Illinois Tool Works Inc 138.06 -17.26% +1.81%
 TAP Molson Coors Brewing Company 68.25 -16.84% -23.94%
 MCK Mckesson Corp 130.39 -16.39% -10.78%
 HAL Halliburton Company 40.91 -16.29% +5.60%
 NWSA News Cp Cl A Cmn ST 13.57 -16.29% +1.95%
 AMP Ameriprise Financial Services 141.88 -16.28% +3.22%
 MO Altria Group 59.93 -16.08% -6.93%
 LEN Lennar Corp 53.26 -15.78% +2.21%
 CAH Cardinal Health 51.66 -15.68% -19.73%
 NWS News Cp Cl B Cmn ST 13.57 -15.36% +2.18%
 PRGO Perrigo Company 74.07 -15.02% -4.52%
 HOG Harley-Davidson Inc 43.28 -14.94% -8.34%
 NEM Newmont Mining Corp 31.95 -14.85% -12.73%