50 Worst Performing S&P 500 Stocks in 2018
In the following table, as of August 29, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -55.06%, L Brands stock has the lowest return in 2018. It is followed by Dentsply Sirona Inc stock and Coty Inc stock with returns of -39.91% and -34.64%, respectively.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| LB | L Brands Inc | 27.06 | -55.06% | -25.76% |
| XRAY | Dentsply Sirona Inc | 39.56 | -39.91% | -28.28% |
| COTY | Coty Inc | 13.00 | -34.64% | -19.20% |
| UNM | Unumprovident Corp | 36.33 | -33.81% | -24.74% |
| IVZ | Invesco Plc | 24.70 | -32.40% | -23.88% |
| XEC | Cimarex Energy Co | 83.83 | -31.29% | -15.81% |
| MHK | Mohawk Industries | 195.98 | -28.97% | -20.69% |
| BHF | Brighthouse Financial Inc | 42.06 | -28.27% | -24.00% |
| AMG | Affiliated Managers Group | 148.06 | -27.86% | -14.90% |
| NWL | Newell Rubbermaid Inc | 22.50 | -27.18% | -53.30% |
| NLSN | Nielsen Holdings Plc | 26.63 | -26.84% | -32.34% |
| SYMC | Symantec Corp | 20.57 | -26.69% | -31.25% |
| GE | General Electric Company | 12.97 | -25.67% | -47.00% |
| GT | Goodyear Tire Rubber | 24.10 | -25.41% | -20.51% |
| PM | Philip Morris International Inc | 79.06 | -25.17% | -31.57% |
| ALB | Albemarle Corp | 96.72 | -24.37% | -16.21% |
| DISH | Dish Network Corp | 36.13 | -24.34% | -36.23% |
| KHC | Kraft Heinz Co | 59.30 | -23.74% | -27.81% |
| BEN | Franklin Resources | 33.26 | -23.24% | -21.92% |
| WHR | Whirlpool Corp | 129.85 | -23.00% | -22.80% |
| GIS | General Mills | 45.68 | -22.95% | -15.84% |
| FCX | Freeport-Mcmoran Inc | 14.67 | -22.63% | -5.54% |
| TSN | Tyson Foods | 63.07 | -22.20% | +0.83% |
| AAL | American Airlines Gp | 40.50 | -22.16% | -9.90% |
| INCY | Incyte Corp | 74.08 | -21.78% | -40.04% |
| FBHS | Fortune Brands Home & Security | 53.99 | -21.11% | -12.85% |
| PFG | Principal Financial Group Inc | 55.95 | -20.71% | -11.64% |
| WDC | Western Digital Cp | 63.39 | -20.29% | -30.00% |
| F | Ford Motor Company | 9.97 | -20.18% | -7.60% |
| IPGP | Ipg Photonics Corp | 171.20 | -20.05% | +0.84% |
| CBOE | CBOE Global Markets Inc | 100.77 | -19.12% | +0.62% |
| ARNC | Arconic Inc | 22.17 | -18.64% | -11.92% |
| CMI | Cummins Inc | 143.91 | -18.53% | -5.76% |
| MO | Altria Group | 58.42 | -18.19% | -8.62% |
| SYF | Synchrony Financial | 31.68 | -17.95% | +4.59% |
| TAP | Molson Coors Brewing Company | 67.44 | -17.83% | -24.64% |
| NWSA | News Cp Cl A Cmn ST | 13.34 | -17.71% | -0.67% |
| SEE | Sealed Air Corp | 40.74 | -17.36% | -7.95% |
| T | AT&T Inc | 32.23 | -17.10% | -15.05% |
| CPB | Campbell Soup Company | 39.99 | -16.88% | -21.19% |
| ITW | Illinois Tool Works Inc | 138.70 | -16.87% | +1.59% |
| HAL | Halliburton Company | 40.72 | -16.68% | +4.98% |
| LEN | Lennar Corp | 52.69 | -16.68% | +3.48% |
| MCK | Mckesson Corp | 130.00 | -16.64% | -12.36% |
| NWS | News Cp Cl B Cmn ST | 13.85 | -16.57% | +0.36% |
| SJM | J.M. Smucker Company | 103.66 | -16.56% | -1.65% |
| AVGO | Broadcom Ltd | 214.99 | -16.31% | -11.62% |
| AMAT | Applied Materials | 43.10 | -15.69% | -1.21% |
| COG | Cabot Oil & Gas Corp | 24.12 | -15.66% | -2.58% |
| NEM | Newmont Mining Corp | 31.74 | -15.41% | -17.13% |

