50 Worst Performing S&P 500 Stocks in 2018

In the following table, as of September 14, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -51.89%, L Brands stock has the lowest return in 2018. It is followed by Dentsply Sirona Inc stock and Coty Inc stock with returns of -41.64% and -40.12%, respectively.

Stock Company Last Price Year to Date Return  1 Year Return
 LB L Brands Inc 28.97 -51.89% -28.31%
 XRAY Dentsply Sirona Inc 38.42 -41.64% -33.90%
 COTY Coty Inc 11.91 -40.12% -30.59%
 IVZ Invesco Plc 23.75 -35.00% -27.57%
 UNM Unumprovident Corp 36.90 -32.77% -23.22%
 MHK Mohawk Industries 187.10 -32.19% -26.27%
 AMG Affiliated Managers Group 142.96 -30.35% -19.94%
 NWL Newell Rubbermaid Inc 21.70 -29.77% -49.85%
 SYMC Symantec Corp 20.03 -28.62% -39.21%
 BHF Brighthouse Financial Inc 41.97 -28.43% -24.54%
 WDC Western Digital Cp 56.96 -28.38% -33.61%
 INCY Incyte Corp 68.09 -28.11% -43.14%
 FCX Freeport-Mcmoran Inc 13.69 -27.80% -1.23%
 GE General Electric Company 12.68 -27.34% -47.73%
 WHR Whirlpool Corp 123.21 -26.94% -29.65%
 GT Goodyear Tire Rubber 23.64 -26.83% -26.70%
 BEN Franklin Resources 31.92 -26.33% -24.27%
 IPGP Ipg Photonics Corp 159.41 -25.55% -11.40%
 PM Philip Morris International Inc 79.33 -24.91% -32.04%
 NLSN Nielsen Holdings Plc 27.35 -24.86% -30.53%
 XEC Cimarex Energy Co 91.69 -24.85% -14.08%
 F Ford Motor Company 9.45 -24.34% -18.25%
 KHC Kraft Heinz Co 58.97 -24.16% -27.45%
 DISH Dish Network Corp 36.38 -23.81% -31.45%
 AAL American Airlines Gp 39.74 -23.62% -13.96%
 AMAT Applied Materials 39.10 -23.51% -16.90%
 COG Cabot Oil & Gas Corp 21.92 -23.36% -18.03%
 NWSA News Cp Cl A Cmn ST 12.44 -23.26% -4.67%
 TAP Molson Coors Brewing Company 63.14 -23.07% -28.06%
 NWS News Cp Cl B Cmn ST 12.85 -22.59% -3.75%
 TSN Tyson Foods 63.40 -21.80% -4.40%
 DLTR Dollar Tree Inc 84.57 -21.19% +1.33%
 ALB Albemarle Corp 100.90 -21.10% -19.92%
 HAL Halliburton Company 38.63 -20.95% -8.42%
 WYNN Wynn Resorts Ltd 135.28 -19.76% -6.12%
 GIS General Mills 47.75 -19.46% -13.26%
 LKQ LKQ Corp 32.78 -19.40% -7.95%
 PFG Principal Financial Group Inc 56.94 -19.30% -8.18%
 FBHS Fortune Brands Home & Security 55.26 -19.26% -14.23%
 NEM Newmont Mining Corp 30.38 -19.03% -20.18%
 CMI Cummins Inc 143.20 -18.93% -14.09%
 PHM Pultegroup 27.02 -18.74% +2.46%
 GPS Gap Inc 27.78 -18.44% -0.07%
 MCK Mckesson Corp 128.56 -17.56% -15.24%
 MGM MGM Resorts International 27.68 -17.10% -13.66%
 LEN Lennar Corp 52.53 -16.94% +3.22%
 ARNC Arconic Inc 22.69 -16.73% -10.53%
 LRCX Lam Research Corp 153.46 -16.63% -11.08%
 CELG Celgene Corp 87.17 -16.47% -38.01%
 EQT Eqt Corp 47.55 -16.46% -26.70%