25 Worst Performing Nasdaq Stocks in 2022 as of February 21
The following 25 stocks have the worst performances in Nasdaq 100 Index in 2022 as of February 21. With a loss of -45.04%, Paypal Holdings stock has the lowest return in 2022. It is followed by Moderna stock and Meta Platforms Inc stock with losses of -42.62% and -38.71%, respectively.
Also, look at the worst performing Nasdaq stocks in 2021 from the link: 25 Worst Performing Nasdaq Stocks in 2021
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| PYPL | Paypal Holdings | -45.04% | -64.36% |
| MRNA | Moderna Inc | -42.62% | -14.05% |
| FB | Meta Platforms Inc | -38.71% | -23.47% |
| NFLX | Netflix Inc | -35.05% | -28.63% |
| ZM | Zoom Video Communications Cl A | -30.97% | -69.62% |
| MELI | Mercadolibre Inc | -30.49% | -50.44% |
| LCID | Lucid Group Inc | -30.12% | -54.19% |
| DXCM | Dexcom | -29.00% | -7.20% |
| DOCU | Docusign Inc | -27.60% | -57.75% |
| CDNS | Cadence Design Sys | -27.58% | -3.28% |
| OKTA | Okta Inc Cl A | -26.54% | -42.15% |
| IDXX | Idexx Laboratories | -25.67% | -11.30% |
| ANSS | Ansys Inc | -25.32% | -23.15% |
| INTU | Intuit Inc | -25.19% | +15.84% |
| ALGN | Align Technology | -24.12% | -16.19% |
| MRVL | Marvell Technology Inc | -23.03% | +33.43% |
| ADSK | Autodesk Inc | -22.88% | -27.89% |
| SGEN | Seagen Inc | -22.21% | -24.18% |
| ADBE | Adobe Systems Inc | -21.96% | -9.38% |
| SNPS | Synopsys Inc | -21.95% | +6.16% |
| ISRG | Intuitive Surg Inc | -21.85% | +9.75% |
| TEAM | Atlassian Cls A Ord | -21.83% | +16.10% |
| WDAY | Workday Inc | -21.49% | -21.38% |
| LULU | Lululemon Athletica | -21.15% | -8.36% |
| AMD | Adv Micro Devices | -20.90% | +28.42% |

