50 Worst Performing S&P 500 Stocks in 2019
The following 50 stocks have the worst performances in S&P 500 Index in 2019 as of June 6. With a return of -36.31%, Mylan NV Ord Shs stock has the lowest return in 2019. It is followed by Kraft Heinz Co stock and Nordstrom stock with returns of -33.50% and -33.38%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| MYL | Mylan NV Ord Shs | 17.45 | -36.31% | -56.89% |
| KHC | Kraft Heinz CO | 28.62 | -33.50% | -50.59% |
| JWN | Nordstrom | 31.05 | -33.38% | -40.10% |
| M | Macy’s Inc | 20.48 | -31.23% | -48.93% |
| CTL | Centurylink | 10.48 | -30.83% | -40.42% |
| GPS | Gap Inc | 17.98 | -30.20% | -42.17% |
| KSS | Kohl’s Corp | 47.97 | -27.69% | -37.09% |
| BIIB | Biogen Inc | 224.35 | -25.45% | -26.14% |
| WBA | Walgreens Boots Alliance | 50.98 | -25.39% | -19.27% |
| FL | Footlocker Inc | 40.84 | -23.23% | -28.35% |
| MOS | Mosaic Company | 22.46 | -23.11% | -22.76% |
| HFC | Hollyfrontier Corp | 40.07 | -21.62% | -47.17% |
| NWL | Newell Rubbermaid Inc | 14.67 | -21.09% | -39.13% |
| OXY | Occidental Petroleum Corp | 49.04 | -20.10% | -43.28% |
| REGN | Regeneron Pharmaceuticals | 299.6 | -19.79% | -4.93% |
| NOV | National-Oilwell | 20.77 | -19.18% | -50.84% |
| CI | Cigna Corp | 153.72 | -19.06% | -12.12% |
| HAL | Halliburton Company | 21.55 | -18.92% | -55.38% |
| MPC | Marathon Petroleum Corp | 48.1 | -18.49% | -38.93% |
| CVS | CVS Corp | 54.11 | -17.41% | -16.86% |
| ABMD | Abiomed Inc | 269.19 | -17.18% | -34.39% |
| MAC | Macerich Company | 35.91 | -17.03% | -37.03% |
| TRIP | Tripadvisor Inc | 44.84 | -16.87% | -20.26% |
| ABBV | Abbvie Inc | 77.07 | -16.40% | -22.91% |
| LW | Lamb Weston Holdings Inc | 62.39 | -15.18% | -3.51% |
| FFIV | F5 Networks Inc | 138.63 | -14.44% | -22.48% |
| FOX | Fox Corp Cl B | 33.74 | -13.93% | -13.93% |
| HUM | Humana Inc | 246.85 | -13.83% | -16.42% |
| KR | Kroger Company | 23.7 | -13.82% | -3.97% |
| MMM | 3M Company | 164.72 | -13.55% | -19.20% |
| HSIC | Henry Schein Inc | 68.72 | -12.48% | -3.46% |
| TPR | Tapestry Inc | 29.61 | -12.27% | -35.26% |
| LB | L Brands Inc | 22.71 | -11.53% | -38.77% |
| BMY | Bristol-Myers Squibb Company | 46.15 | -11.22% | -12.79% |
| ALB | Albemarle Corp | 68.46 | -11.17% | -28.44% |
| NRG | NRG Energy | 35.28 | -10.91% | 3.95% |
| STT | State Street Corp | 56.22 | -10.86% | -43.49% |
| CPRI | Capri Holdings Ltd | 33.95 | -10.47% | -46.49% |
| AMGN | Amgen Inc | 174.45 | -10.39% | -4.96% |
| FOXA | Fox Corp Cl A | 34.12 | -10.21% | -10.21% |
| DVA | Davita Healthcare Partners Inc | 46.56 | -9.52% | -32.23% |
| XEC | Cimarex Energy CO | 56.03 | -9.12% | -33.03% |
| DXC | Dxc Technology Company | 48.35 | -9.07% | -42.95% |
| FLR | Fluor Corp | 29.4 | -8.70% | -40.74% |
| AMG | Affiliated Managers Group | 89.01 | -8.65% | -46.67% |
| MRO | Marathon Oil Corp | 13.25 | -7.60% | -35.99% |
| CTXS | Citrix Systems Inc | 95.36 | -6.93% | -12.69% |
| BK | Bank of New York Mellon Corp | 43.82 | -6.90% | -22.54% |
| COP | Conocophillips | 58.2 | -6.66% | -14.26% |
| CNC | Centene Corp | 53.89 | -6.52% | -9.41% |

