50 Worst Performing S&P 500 Stocks in 2019
As of February 22, the following 50 stocks have the worst performances in S&P 500 Index in 2019. With a return of -23.66%, Henry Schein stock has the lowest return in 2019. It is followed by Macy’s stock and
Kraft Heinz CO stock with returns of -19.21% and -18.80%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| HSIC | Henry Schein Inc | 59.94 | -23.66% | -11.81% |
| M | Macy’s Inc | 24.06 | -19.21% | -8.06% |
| KHC | Kraft Heinz CO | 34.95 | -18.80% | -48.33% |
| TTWO | Take-Two Interacti | 87.07 | -15.42% | -19.85% |
| ABBV | Abbvie Inc | 80.02 | -13.20% | -31.93% |
| CTL | Centurylink | 13.44 | -11.29% | -25.25% |
| RMD | Resmed Inc | 101.24 | -11.09% | 7.95% |
| ATVI | Activision Blizzard | 41.5 | -10.89% | -40.28% |
| NWL | Newell Rubbermaid Inc | 17.06 | -8.23% | -36.13% |
| QCOM | Qualcomm Inc | 53.12 | -6.66% | -14.57% |
| JWN | Nordstrom | 44.04 | -5.51% | -12.39% |
| CVS | CVS Corp | 61.95 | -5.45% | -8.90% |
| CME | CME Group Inc | 178.06 | -5.35% | 10.92% |
| GT | Goodyear Tire Rubber | 19.35 | -5.19% | -33.57% |
| IFF | International Flavors & Fragrances | 128.23 | -4.50% | -10.11% |
| KO | Coca-Cola Company | 45.28 | -4.37% | 4.04% |
| LW | Lamb Weston Holdings Inc | 70.5 | -4.16% | 31.16% |
| GPS | Gap Inc | 24.76 | -3.88% | -23.51% |
| AMGN | Amgen Inc | 187.5 | -3.68% | 2.77% |
| KMX | Carmax Inc | 60.54 | -3.49% | -0.82% |
| KSS | Kohl’s Corp | 64.37 | -2.97% | -0.59% |
| MKC | Mccormick & Company Inc | 135.74 | -2.51% | 29.20% |
| EVRG | Evergy Inc | 55.49 | -2.25% | 11.65% |
| BMY | Bristol-Myers Squibb Company | 50.98 | -1.92% | -22.69% |
| PFE | Pfizer Inc | 42.96 | -1.58% | 20.20% |
| CBOE | CBOE Global Markets Inc | 96.6 | -1.26% | -12.15% |
| HRB | H&R Block | 25.08 | -1.14% | -4.09% |
| BRK.B | Berkshire Hath Hld Cl B | 201.91 | -1.11% | 0.59% |
| PSA | Public Storage | 201.14 | -0.63% | 4.14% |
| K | Kellogg Company | 56.73 | -0.49% | -16.89% |
| CPB | Campbell Soup Company | 32.83 | -0.48% | -25.32% |
| APC | Anadarko Petroleum Corp | 43.69 | -0.34% | -25.03% |
| ICE | Intercontinental Exchange | 75.18 | -0.20% | 5.07% |
| ILMN | Illumina Inc | 301.06 | 0.38% | 32.78% |
| HRL | Hormel Foods Corp | 42.91 | 0.54% | 30.03% |
| CHD | Church & Dwight Company | 66.28 | 0.79% | 37.60% |
| MAC | Macerich Company | 43.76 | 1.11% | -25.58% |
| VZ | Verizon Communications Inc | 56.92 | 1.25% | 18.91% |
| CF | Cf Industries Holdings | 44.07 | 1.29% | 2.56% |
| TRIP | Tripadvisor Inc | 54.94 | 1.85% | 31.91% |
| CI | Cigna Corp | 193.77 | 2.03% | 0.97% |
| AGN | Allergan Plc | 136.7 | 2.27% | -14.24% |
| AAP | Advance Auto Parts Inc | 161.47 | 2.55% | 46.14% |
| ALK | Alaska Air Group | 62.4 | 2.55% | -2.76% |
| JNPR | Juniper Networks | 27.61 | 2.60% | 6.07% |
| BF.B | Brown Forman Inc Cl B | 48.84 | 2.65% | -10.10% |
| CTXS | Citrix Systems Inc | 105.19 | 2.66% | 14.82% |
| DWDP | Dowdupont Inc | 54.97 | 2.79% | -23.58% |
| RE | Everest Re Group | 223.91 | 2.82% | -6.47% |
| HSY | Hershey Foods Corp | 110.22 | 2.84% | 13.55% |

