50 Worst Performing S&P 500 Stocks in 2021 as of June 4
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of June 4. With a loss of -28.74%, Paycom Software Inc stock has the lowest return in 2021. It is followed by Enphase Energy Inc stock and Marketaxess Holdings stock with losses of -23.23% and -21.09%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| PAYC | Paycom Software Inc | -28.74% | +6.30% |
| ENPH | Enphase Energy Inc | -23.23% | +160.84% |
| MKTX | Marketaxess Holdings | -21.09% | -9.78% |
| VTRS | Viatris Inc | -17.88% | -0.97% |
| VRSK | Verisk Analytics Inc | -16.83% | +4.98% |
| HOLX | Hologic Inc | -16.63% | +16.06% |
| NOW | Servicenow Inc | -16.31% | +22.20% |
| TSLA | Tesla Inc | -15.11% | +246.52% |
| ROL | Rollins Inc | -15.05% | +14.40% |
| CTSH | Cognizant Tech Sol | -12.75% | +28.60% |
| QCOM | Qualcomm Inc | -11.82% | +56.14% |
| BLL | Ball Corp | -11.42% | +9.47% |
| CLX | Clorox Company | -11.35% | -12.36% |
| TTWO | Take-Two Interacti | -11.23% | +44.56% |
| VRTX | Vertex Pharmaceutic | -11.17% | -23.05% |
| AMD | Adv Micro Devices | -11.05% | +55.01% |
| ABMD | Abiomed Inc | -10.70% | +22.66% |
| EIX | Edison International | -10.11% | -4.39% |
| GPN | Global Payments Inc | -9.85% | +5.83% |
| NRG | NRG Energy | -9.72% | -4.35% |
| MRK | Merck & Company | -9.40% | -9.12% |
| XLNX | Xilinx Inc | -9.27% | +34.44% |
| NFLX | Netflix Inc | -8.51% | +19.41% |
| CTXS | Citrix Systems Inc | -8.42% | -14.86% |
| ETSY | Etsy Inc | -7.72% | +104.46% |
| TYL | Tyler Technologies | -7.63% | +8.51% |
| VFC | V.F. Corp | -7.47% | +23.31% |
| CDNS | Cadence Design Sys | -7.10% | +38.87% |
| ANSS | Ansys Inc | -6.88% | +20.07% |
| PENN | Penn Natl Gaming Inc | -6.75% | +115.52% |
| ADSK | Autodesk Inc | -6.73% | +26.46% |
| IPGP | Ipg Photonics Corp | -6.58% | +29.62% |
| NEE | Nextera Energy | -6.23% | +14.88% |
| MKC | Mccormick & Company | -6.06% | +5.18% |
| DLTR | Dollar Tree Inc | -5.78% | +9.16% |
| NKE | Nike Inc | -5.46% | +32.05% |
| MPWR | Monolithic Power Sys | -5.24% | +51.49% |
| ES | Eversource Energy | -5.17% | -4.08% |
| LVS | Las Vegas Sands | -5.17% | +7.97% |
| AAPL | Apple Inc | -5.12% | +56.23% |
| CMG | Chipotle Mexican Grill | -4.35% | +27.34% |
| INCY | Incyte Corp | -4.20% | -11.16% |
| TFX | Teleflex Inc | -3.97% | +7.81% |
| TJX | TJX Companies | -3.88% | +19.72% |
| BDX | Becton Dickinson and Company | -3.82% | -1.19% |
| TMO | Thermo Fisher Scientific Inc | -3.65% | +28.90% |
| RMD | Resmed Inc | -3.41% | +27.67% |
| KMB | Kimberly-Clark Corp | -3.16% | -5.19% |
| PKI | Perkinelmer | -3.16% | +34.89% |
| CTLT | Catalent Inc | -2.80% | +31.53% |

