50 Worst Performing S&P 500 Stocks in 2022 as of May 18
The following 50 stocks have the worst performances in S&P 500 Index in 2022 as of May 18. With a loss of -70.59%, Netflix Inc stock has the lowest return in 2022. It is followed by Etsy Inc stock and Paypal Holdings stock with losses of -63.99% and -59.07%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| NFLX | Netflix Inc | -70.59% | -63.56% |
| ETSY | Etsy Inc | -63.99% | -52.86% |
| PYPL | Paypal Holdings | -59.07% | -68.27% |
| ALGN | Align Technology | -59.05% | -52.75% |
| EPAM | Epam Systems Inc | -53.18% | -29.90% |
| UAA | Under Armour | -50.31% | -53.51% |
| CZR | Caesars Entertainment Inc | -48.73% | -52.12% |
| CDAY | Ceridian Hcm Holding Inc | -47.03% | -37.27% |
| UA | Under Armour Inc Cl C | -46.18% | -48.84% |
| MRNA | Moderna Inc | -45.78% | -13.68% |
| IDXX | Idexx Laboratories | -45.73% | -31.92% |
| MTCH | Match Group Inc | -45.66% | -47.49% |
| ZBRA | Zebra Technologies | -45.16% | -31.65% |
| INTU | Intuit Inc | -45.07% | -15.36% |
| ROK | Rockwell Automation Inc | -43.99% | -25.25% |
| EMBC | Embecta Corp | N/A | N/A |
| APTV | Aptiv Plc | -42.92% | -31.44% |
| FB | Meta Platforms Inc | -42.85% | -37.98% |
| DXCM | Dexcom | -42.55% | -6.55% |
| NVDA | Nvidia Corp | -42.41% | +20.85% |
| IPGP | Ipg Photonics Corp | -41.92% | -48.67% |
| DPZ | Domino’s Pizza Inc | -41.87% | -24.22% |
| PENN | Penn Natl Gaming Inc | -41.76% | -62.25% |
| SBNY | Signature Bank | -41.30% | -23.07% |
| GNRC | Generac Holdings Inc | -40.38% | -29.08% |
| CRL | Charles River Laboratories Intl | -40.28% | -29.62% |
| ISRG | Intuitive Surg Inc | -40.06% | -20.69% |
| ANSS | Ansys Inc | -39.60% | -24.57% |
| DHI | D.R. Horton | -39.41% | -28.76% |
| MKTX | Marketaxess Holdings | -39.17% | -43.99% |
| SBUX | Starbucks Corp | -39.06% | -35.82% |
| GM | General Motors Company | -38.89% | -35.89% |
| PVH | Phillips-Van Heusen Corp | -38.60% | -43.88% |
| F | Ford Motor Company | -38.47% | +5.27% |
| BBWI | Bath & Body Works Inc | -38.47% | -23.53% |
| TYL | Tyler Technologies | -38.45% | -16.51% |
| SWK | Stanley Black & Decker Inc | -38.42% | -45.18% |
| TROW | T Rowe Price Group | -38.31% | -35.69% |
| EL | Estee Lauder Companies | -38.11% | -22.64% |
| CRM | Salesforce Inc | -38.09% | -26.59% |
| FBHS | Fortune Brands Home & Security | -38.06% | -36.29% |
| LEN | Lennar Corp | -37.67% | -24.23% |
| BA | Boeing Company | -37.65% | -44.84% |
| WST | West Pharmaceutical Services | -37.31% | -10.05% |
| VFC | V.F. Corp | -37.22% | -46.86% |
| TER | Teradyne Inc | -37.14% | -13.45% |
| ILMN | Illumina Inc | -36.97% | -37.93% |
| JCI | Johnson Controls Intl | -36.76% | -19.44% |
| NOW | Servicenow Inc | -36.49% | -9.84% |
| SIVB | Svb Financial Group | -36.42% | -25.06% |

