50 Worst Performing S&P 500 Stocks in 2023 as of September 1
The following 50 stocks have the worst performances in S&P 500 Index in 2023 as of September 1. With a loss of -51.42%, Enphase Energy Inc stock has the lowest return in 2023. It is followed by Dollar General Corp stock and Solaredge Tech stock with losses of -47.10% and -42.83%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| ENPH | Enphase Energy Inc | -51.42% | -54.33% |
| DG | Dollar General Corp | -47.10% | -46.34% |
| SEDG | Solaredge Tech | -42.83% | -39.87% |
| AES | The Aes Corp | -37.80% | -30.79% |
| ETSY | Etsy Inc | -37.69% | -29.68% |
| MRNA | Moderna Inc | -37.33% | -18.99% |
| WBA | Walgreens Boots Alliance | -37.29% | -33.55% |
| EL | Estee Lauder Companies | -34.83% | -35.62% |
| PODD | Insulet Corp | -34.72% | -25.95% |
| KEY | Keycorp | -33.64% | -34.62% |
| IFF | International Flavors & Fragrances | -32.99% | -35.34% |
| FMC | FMC Corp | -31.02% | -19.41% |
| PFE | Pfizer Inc | -30.17% | -23.27% |
| CVS | CVS Corp | -29.53% | -34.28% |
| TFC | Truist Financial Corp | -28.19% | -34.07% |
| CPB | Campbell Soup Company | -27.95% | -17.18% |
| SCHW | The Charles Schwab Corp | -27.34% | -15.64% |
| CFG | Citizens Financial Group Inc/Ri | -27.28% | -21.84% |
| CMA | Comerica Inc | -27.15% | -39.89% |
| CCI | Crown Castle Inc | -26.45% | -41.99% |
| VFC | V.F. Corp | -25.90% | -50.59% |
| ZION | Zions Bancorp | -25.87% | -33.88% |
| CNC | Centene Corp | -25.29% | -32.85% |
| SEE | Sealed Air Corp | -25.24% | -30.33% |
| ES | Eversource Energy | -24.80% | -30.62% |
| CAG | Conagra Brands Inc | -24.24% | -14.52% |
| RMD | Resmed Inc | -23.51% | -27.47% |
| PNC | PNC Bank | -22.62% | -22.87% |
| D | Dominion Resources | -21.92% | -41.86% |
| KEYS | Keysight Technologies Inc | -21.74% | -18.40% |
| EPAM | Epam Systems Inc | -21.11% | -37.28% |
| GIS | General Mills | -20.99% | -14.14% |
| SBAC | SBA Communications | -20.91% | -32.08% |
| OGN | Organon & Co. | -20.73% | -23.15% |
| HBAN | Huntington Bcshs | -20.43% | -16.08% |
| T | AT&T Inc | -20.42% | -16.29% |
| BAX | Baxter International Inc | -20.35% | -28.47% |
| DXC | Dxc Technology Company | -20.34% | -20.94% |
| NOC | Northrop Grumman Corp | -20.16% | -9.31% |
| NEE | Nextera Energy | -20.01% | -22.48% |
| KHC | Kraft Heinz Company | -19.97% | -13.58% |
| ARE | Alexandria Real Estate Equities | -19.72% | -22.93% |
| INCY | Incyte Corp | -19.46% | -9.33% |
| XEL | XCEL Energy Inc | -19.40% | -25.07% |
| PARA | Paramount Global Cl B | -19.14% | -41.82% |
| A | Agilent Technologies | -18.54% | -5.44% |
| ALL | Allstate Corp | -18.47% | -8.92% |
| AEP | American Electric Power Company | -18.36% | -24.28% |
| NWL | Newell Rubbermaid Inc | -18.12% | -38.66% |
| WAT | Waters Corp | -17.97% | -6.44% |

