50 Top Performing S&P 500 Stocks in 2026 as of June 18
The following 50 stocks have the best performances in S&P 500 Index in 2026 as of June 18. With a return of 333.17%, Western Digital stock has the highest return in 2026. It is followed by Micron stock and Seagate stock with returns of 297.32 and 288.62%, respectively.
| STOCK NAME | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Western Digital | 333.17% | 0.00% |
| Micron | 297.32% | 817.47% |
| Seagate | 288.62% | 717.22% |
| Intel | 263.12% | 535.63% |
| Dell Tech | 225.31% | 243.05% |
| AMD | 150.92% | 319.03% |
| Applied Materials | 140.13% | 264.16% |
| Lam Research | 127.27% | 329.93% |
| Teradyne | 126.25% | 407.50% |
| ON Semiconductor | 124.60% | 130.25% |
| Corning | 122.61% | 286.59% |
| Moderna | 116.89% | 146.95% |
| KLA Corp | 113.62% | 205.36% |
| Generac | 104.70% | 119.22% |
| Hewlett Packard | 97.38% | 163.98% |
| Texas Instruments | 86.10% | 62.90% |
| DaVita | 83.00% | 51.83% |
| Fortinet | 82.26% | 44.95% |
| Keysight Technologies | 78.98% | 128.21% |
| Monolithic | 72.53% | 127.98% |
| Caterpillar | 72.08% | 173.44% |
| GE Vernova LLC | 69.80% | 127.89% |
| Quanta Services | 66.39% | 94.65% |
| Enphase | 63.12% | 45.83% |
| Jabil Circuit | 63.09% | 80.35% |
| Analog Devices | 60.20% | 90.26% |
| BorgWarner | 59.43% | 119.02% |
| Microchip | 56.58% | 44.66% |
| Palo Alto Networks | 56.23% | 44.44% |
| Cisco | 55.19% | 80.25% |
| Iron Mountain | 54.10% | 26.15% |
| F5 Networks | 51.02% | 34.26% |
| Nucor | 49.49% | 96.16% |
| Marathon Petroleum | 49.36% | 43.63% |
| Interactive Brokers | 49.28% | 86.99% |
| NetApp | 49.14% | 55.53% |
| Centene | 48.29% | 12.17% |
| Steel Dynamics | 47.48% | 98.50% |
| CrowdStrike Holdings | 46.10% | 43.79% |
| Valero Energy | 45.16% | 67.47% |
| NXP | 44.32% | 49.89% |
| Akamai | 43.16% | 59.36% |
| Equinix | 42.55% | 23.71% |
| Host Hotels Resorts | 41.06% | 59.60% |
| Old Dominion Freight Line | 40.97% | 41.28% |
| Humana | 40.81% | 50.51% |
| Cummins | 40.44% | 128.11% |
| Targa Resources | 40.15% | 51.52% |
| JB Hunt | 39.56% | 94.24% |
| CarMax | 38.87% | -21.74% |

