Best and worst performing Dax 30 stocks in 2021 as of April 2
In Dax 30 Index, Volkswagen VZO stock has the best year-to-date (ytd) performance with a return of 58.28% in 2021 as of April 2. It is followed by Daimler stock and Heidelbergcement stock with returns of 30.35% and 25.74%, respectively.
| STOCK | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|
| Volkswagen VZO | 58.28% | 143.91% |
| Daimler | 30.35% | 207.22% |
| Heidelbergcement | 25.74% | 105.44% |
| BMW ST | 22.82% | 98.25% |
| Siemens AG | 19.85% | 104.70% |
| Infineon | 16.44% | 173.78% |
| Deutsche Telekom AG | 15.26% | 48.08% |
| Deutsche Bank AG | 14.87% | 89.46% |
| Deutsche Post | 14.58% | 90.73% |
| Covestro | 13.51% | 113.33% |
| Linde PLC | 11.48% | 56.11% |
| Bayer | 10.60% | 0.43% |
| BASF | 9.90% | 74.52% |
| E.ON SE | 9.79% | 14.20% |
| Muench. Rueckvers. | 8.71% | 54.36% |
| Allianz | 8.21% | 45.45% |
| Merck | 3.88% | 59.17% |
| Henkel VZO | 3.21% | 32.27% |
| Deutsche Boerse | 2.93% | 14.57% |
| Fresenius SE | -0.28% | 6.78% |
| SAP | -0.62% | 9.46% |
| RWE AG ST | -0.67% | 49.50% |
| MTU Aero | -2.86% | 94.65% |
| Beiersdorf AG | -4.17% | 0.87% |
| Vonovia | -5.19% | 26.93% |
| Continental AG | -6.00% | 89.82% |
| Deutsche Wohnen | -6.96% | 16.08% |
| Fresenius Medical Care | -7.99% | 4.37% |
| Adidas | -9.25% | 43.38% |
| Delivery Hero | -9.65% | 74.50% |

