Today’s top 10 Nasdaq stocks
The following 10 stocks have the best performances in Nasdaq Index today. With a return of 1.12%, Sirius XM Holdings stock has the highest return.
| STOCK | COMPANY | LAST PRICE | DAILY RETURN |
|---|---|---|---|
| SIRI | Sirius XM Holdings | 6.34 | 1.12% |
| MU | Micron Technology | 44.08 | 1.10% |
| CELG | Celgene Corp | 93.87 | 0.88% |
| CHKP | Check Point Software | 111.74 | 0.86% |
| AMGN | Amgen Inc | 187.22 | 0.66% |
| PEP | Pepsico Inc | 127.92 | 0.61% |
| LBTYK | Liberty Global Ord C | 25.95 | 0.46% |
| NXPI | Nxp Semiconductors | 100.46 | 0.46% |
| JBHT | J B Hunt Transport | 101.67 | 0.44% |
| LBTYA | Liberty Global Ord A | 26.49 | 0.34% |

