Top 100 S&P Stocks With Highest Dividend Yields
The following table shows the indicated annual dividend amound paid and dividend yields of top 100 S&P stocks as of May 31, 2019. Centurylink stock has the highest dividend yield with %9.35
| Stock | Company | Dividend | Dividend Yield |
|---|---|---|---|
| CTL | Centurylink | 1.00 | 9.35% |
| MAC | Macerich Company | 3.00 | 8.12% |
| IRM | Iron Mountain Inc | 2.44 | 7.94% |
| M | Macy’s Inc | 1.51 | 7.28% |
| NWL | Newell Rubbermaid Inc | 0.92 | 6.86% |
| KIM | Kimco Realty Corp | 1.12 | 6.43% |
| T | AT&T Inc | 2.04 | 6.40% |
| MO | Altria Group | 3.20 | 6.37% |
| NLSN | Nielsen Holdings Plc | 1.40 | 6.26% |
| F | Ford Motor Company | 0.60 | 6.16% |
| IVZ | Invesco Plc | 1.24 | 6.08% |
| WY | Weyerhaeuser Company | 1.36 | 6.04% |
| OXY | Occidental Petroleum Corp | 3.12 | 6.01% |
| KHC | Kraft Heinz CO | 1.60 | 5.84% |
| STX | Seagate Tech Ord Shs | 2.52 | 5.74% |
| PM | Philip Morris International Inc | 4.56 | 5.73% |
| WMB | Williams Companies | 1.52 | 5.71% |
| SLB | Schlumberger N.V. | 2.00 | 5.69% |
| HP | Helmerich & Payne | 2.84 | 5.66% |
| PPL | PPL Corp | 1.65 | 5.52% |
| ABBV | Abbvie Inc | 4.28 | 5.51% |
| WRK | Westrock Company | 1.82 | 5.49% |
| OKE | Oneok Inc | 3.46 | 5.40% |
| KSS | Kohl’s Corp | 2.68 | 5.33% |
| LB | L Brands Inc | 1.20 | 5.24% |
| LYB | Lyondellbasell Industries NV | 4.00 | 5.17% |
| WDC | Western Digital Cp | 2.00 | 5.07% |
| SPG | Simon Property Group | 8.20 | 5.03% |
| IBM | International Business Machines | 6.48 | 5.00% |
| KMI | Kinder Morgan | 1.00 | 4.99% |
| D | Dominion Resources | 3.67 | 4.94% |
| VLO | Valero Energy Corp | 3.60 | 4.94% |
| VTR | Ventas Inc | 3.17 | 4.94% |
| XOM | Exxon Mobil Corp | 3.48 | 4.84% |
| IP | International Paper Company | 2.00 | 4.79% |
| TPR | Tapestry Inc | 1.35 | 4.76% |
| GPS | Gap Inc | 0.97 | 4.71% |
| HCP | HCP Inc | 1.48 | 4.71% |
| SO | Southern Company | 2.48 | 4.68% |
| JWN | Nordstrom | 1.48 | 4.56% |
| PBCT | People’s United Finl | 0.71 | 4.56% |
| MPC | Marathon Petroleum Corp | 2.12 | 4.50% |
| HOG | Harley-Davidson Inc | 1.50 | 4.49% |
| CAH | Cardinal Health | 1.91 | 4.44% |
| PSX | Phillips 66 | 3.60 | 4.39% |
| GM | General Motors Company | 1.52 | 4.37% |
| IPG | Interpublic Group of Companies | 0.94 | 4.36% |
| HST | Host Marriott Financial Trust | 0.80 | 4.35% |
| DUK | Duke Energy Corp | 3.71 | 4.34% |
| HBAN | Huntington Bcshs | 0.56 | 4.33% |
| WELL | Welltower Inc | 3.48 | 4.31% |
| K | Kellogg Company | 2.24 | 4.30% |
| VZ | Verizon Communications Inc | 2.41 | 4.24% |
| PRU | Prudential Financial Inflation Retail | 4.00 | 4.18% |
| KEY | Keycorp | 0.68 | 4.17% |
| LEG | Leggett & Platt Inc | 1.52 | 4.17% |
| WU | Western Union Company | 0.80 | 4.14% |
| AVGO | Broadcom Ltd | 10.60 | 4.13% |
| CVX | Chevron Corp | 4.76 | 4.13% |
| EIX | Edison International | 2.45 | 4.10% |
| CNP | Centerpoint Energy Inc | 1.15 | 4.07% |
| GIS | General Mills | 1.96 | 4.01% |
| UPS | United Parcel Service | 3.84 | 4.01% |
| WHR | Whirlpool Corp | 4.80 | 4.01% |
| WFC | Wells Fargo & Company | 1.80 | 4.00% |
| COTY | Coty Inc | 0.50 | 3.98% |
| GILD | Gilead Sciences Inc | 2.52 | 3.98% |
| RF | Regions Financial Corp | 0.56 | 3.98% |
| VNO | Vornado Realty Trust | 2.64 | 3.97% |
| HBI | Hanesbrands Inc | 0.60 | 3.96% |
| SLG | SL Green Realty Corp | 3.40 | 3.94% |
| O | Realty Income Corp | 2.71 | 3.92% |
| CPB | Campbell Soup Company | 1.40 | 3.91% |
| CCL | Carnival Corp | 2.00 | 3.88% |
| APA | Apache Corp | 1.00 | 3.82% |
| CFG | Citizens Financial Group Inc/Ri | 1.28 | 3.82% |
| CVS | CVS Corp | 2.00 | 3.79% |
| ETR | Entergy Corp | 3.64 | 3.79% |
| CMA | Comerica Inc | 2.68 | 3.78% |
| HRB | H&R Block | 1.00 | 3.75% |
| ETN | Eaton Corp | 2.84 | 3.74% |
| FL | Footlocker Inc | 1.52 | 3.73% |
| MET | Metlife Inc | 1.76 | 3.72% |
| QCOM | Qualcomm Inc | 2.48 | 3.72% |
| FE | Firstenergy Corp | 1.52 | 3.71% |
| EMN | Eastman Chemical Company | 2.48 | 3.68% |
| DLR | Digital Realty Trust | 4.32 | 3.67% |
| ADM | Archer Daniels Midland Company | 1.40 | 3.64% |
| MMM | 3M Company | 5.76 | 3.59% |
| WYNN | Wynn Resorts Ltd | 4.00 | 3.59% |
| REG | Regency Centers Corp | 2.34 | 3.58% |
| BMY | Bristol-Myers Squibb Company | 1.64 | 3.57% |
| PKG | Packaging Corp of America | 3.16 | 3.54% |
| CCI | Crown Castle International Corp | 4.50 | 3.52% |
| WBA | Walgreens Boots Alliance | 1.76 | 3.48% |
| ED | Consolidated Edison Company of New York | 2.96 | 3.47% |
| MXIM | Maxim Integrated | 1.84 | 3.46% |
| AES | The Aes Corp | 0.55 | 3.44% |
| PFE | Pfizer Inc | 1.44 | 3.44% |
| AMGN | Amgen Inc | 5.80 | 3.43% |

