Top 25 FTSE 100 Stocks in 2019
The following 25 stocks have the best performances in FTSE 100 Index in 2019 as of August 16. With a return of 68.69%, London Stock Exchange stock has the highest return in 2019. It is followed by Ocado stock and Halma stock with returns of 45.70% and 41.97%, respectively.
| STOCK | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|
| London Stock Exchange | 68.69% | 55.44% |
| Ocado | 45.70% | 10.04% |
| Halma | 41.97% | 37.34% |
| Next | 40.87% | 2.97% |
| 3I Group | 38.35% | 16.03% |
| Rentokil | 34.76% | 34.44% |
| Informa | 34.12% | 8.55% |
| Barratt Developments | 33.88% | 15.38% |
| Experian | 32.18% | 32.39% |
| Just Eat | 32.00% | -1.60% |
| Smith & Nephew | 29.61% | 37.60% |
| Ashtead Group | 27.73% | -9.95% |
| CRH | 27.43% | 3.29% |
| Segro | 26.47% | 13.20% |
| Spirax-Sarco Engineering | 24.76% | 9.34% |
| AstraZeneca | 23.55% | 22.36% |
| Compass | 23.52% | 20.06% |
| Diageo | 23.51% | 23.57% |
| Unilever | 21.97% | 13.50% |
| British American Tobacco | 21.16% | -27.93% |
| Burberry Group | 21.12% | -6.33% |
| InterContinental | 20.51% | 7.49% |
| Rightmove | 19.61% | 4.87% |
| BAE Systems | 19.56% | -12.10% |
| Relx | 19.12% | 12.34% |

