Top 50 S&P 500 Stocks in 2020
The following 50 stocks have the best performances in S&P 500 Index in 2020 as of September 4. With a return of 150.00%, Carrier Global Corporation stock has the highest return in 2020. It is followed by Nvidia stock and Dexcom stock with returns of 114.58% and 82.06%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| CARR | Carrier Global Corporation [Carr/I] | 30.00 | +150.00% | +150.00% |
| NVDA | Nvidia Corp | 504.90 | +114.58% | +199.18% |
| DXCM | Dexcom | 398.24 | +82.06% | +134.77% |
| AMD | Adv Micro Devices | 82.01 | +78.83% | +164.98% |
| AMZN | Amazon.com Inc | 3,294.62 | +78.30% | +82.97% |
| PYPL | Paypal Holdings | 191.84 | +77.35% | +76.44% |
| WST | West Pharmaceutical Services | 263.66 | +75.39% | +78.23% |
| LB | L Brands Inc | 30.14 | +66.34% | +86.97% |
| AAPL | Apple Inc | 120.96 | +64.77% | +131.29% |
| ROL | Rollins Inc | 54.59 | +64.63% | +62.57% |
| ABMD | Abiomed Inc | 275.89 | +61.73% | +50.45% |
| NOW | Servicenow Inc | 450.35 | +59.52% | +67.72% |
| NFLX | Netflix Inc | 516.05 | +59.49% | +77.02% |
| CMG | Chipotle Mexican Grill | 1,313.73 | +56.94% | +56.72% |
| CRM | Salesforce.com Inc | 254.70 | +56.60% | +67.06% |
| ODFL | Old Dominion Freight Line Inc. | 196.26 | +55.12% | +82.50% |
| REGN | Regeneron Pharmaceuticals | 580.36 | +54.56% | +102.57% |
| CDNS | Cadence Design Sys | 105.88 | +52.65% | +54.57% |
| TSCO | Tractor Supply Company | 142.08 | +52.05% | +41.66% |
| NEM | Newmont Mining Corp | 65.35 | +50.40% | +59.31% |
| SNPS | Synopsys Inc | 208.98 | +50.13% | +47.67% |
| FDX | Fedex Corp | 226.12 | +49.54% | +42.16% |
| ADBE | Adobe Systems Inc | 491.94 | +49.16% | +72.85% |
| TMUS | T-Mobile US | 114.29 | +45.74% | +47.26% |
| EBAY | Ebay Inc | 52.54 | +45.50% | +32.54% |
| IDXX | Idexx Laboratories | 370.66 | +41.94% | +28.30% |
| CLX | Clorox Company | 212.52 | +38.41% | +29.30% |
| FB | Facebook Inc | 282.73 | +37.75% | +51.08% |
| UPS | United Parcel Service | 160.78 | +37.35% | +34.58% |
| OTIS | Otis Worldwide Corp [Otis/I] | 61.49 | +35.89% | +35.89% |
| MSFT | Microsoft Corp | 214.25 | +35.86% | +55.67% |
| MSCI | MSCI Inc | 348.18 | +34.86% | +51.25% |
| ATVI | Activision Blizzard | 79.01 | +32.97% | +47.68% |
| CHD | Church & Dwight Company | 93.30 | +32.64% | +16.35% |
| TTWO | Take-Two Interacti | 161.71 | +32.08% | +21.82% |
| LEN | Lennar Corp | 73.62 | +31.96% | +41.60% |
| QCOM | Qualcomm Inc | 115.97 | +31.44% | +50.43% |
| BIO | Bio-Rad Laboratories | 484.23 | +30.86% | +44.46% |
| LOW | Lowe’s Companies | 156.39 | +30.59% | +39.73% |
| DPZ | Domino’s Pizza Inc | 381.81 | +29.96% | +59.71% |
| ALB | Albemarle Corp | 94.72 | +29.68% | +54.49% |
| MNST | Monster Beverage Cp | 82.27 | +29.46% | +41.70% |
| DHI | D.R. Horton | 68.23 | +29.35% | +35.11% |
| EQIX | Equinix Inc | 752.18 | +28.86% | +34.68% |
| PGR | Progressive Corp | 92.94 | +28.39% | +21.87% |
| DHR | Danaher Corp | 196.58 | +28.08% | +40.15% |
| PWR | Quanta Services | 51.98 | +27.68% | +54.61% |
| BLL | Ball Corp | 82.47 | +27.52% | +2.09% |
| ADSK | Autodesk Inc | 233.88 | +27.48% | +62.03% |
| INTU | Intuit Inc | 333.11 | +27.18% | +16.35% |

