Year-to-date performances of Dow Jones (DJIA) stocks (as of September 23, 2016)
U.S. stock markets closed lower on Friday as weak oil prices pressured energy shares. DJIA Index fell by 0.7% to 18,261.45. On weekly basis, DJIA gained 0.8%. Also, year to date (YTD), it rose 4.80%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
Stock | Company | Price | YDT return |
CAT | Caterpillar | 82.44 | 21,31% |
UNH | UnitedHealth | 140.51 | 19,44% |
MRK | Merck | 62.96 | 19,20% |
WMT | Wal-Mart | 72.35 | 18,03% |
MMM | 3M | 177.39 | 17,76% |
JNJ | Johnson & Johnson | 118.81 | 15,66% |
CSCO | Cisco | 31.34 | 15,41% |
VZ | Verizon | 52.56 | 13,72% |
IBM | IBM | 154.98 | 12,61% |
PG | Procter & Gamble | 87.76 | 10,52% |
CVX | Chevron | 99.22 | 10,29% |
INTC | Intel | 37.19 | 7,95% |
AAPL | Apple | 112.71 | 7,08% |
XOM | Exxon Mobil | 83.45 | 7,06% |
UTX | United Technologies | 102.56 | 6,76% |
V | Visa | 82.54 | 6,43% |
PFE | Pfizer | 34.26 | 6,13% |
MSFT | Microsoft | 57.43 | 3,51% |
TRV | Travelers Companies Inc | 115.31 | 2,17% |
JPM | JPMorgan Chase | 67.25 | 1,85% |
DD | E I du Pont de Nemours and Co | 66.77 | 0,26% |
KO | Coca-Cola | 42.74 | -0,51% |
MCD | McDonald’s | 117.17 | -0,82% |
HD | Home Depot | 127.79 | -3,37% |
GE | General Electric | 29.89 | -4,04% |
AXP | American Express | 63.85 | -8,20% |
GS | Goldman Sachs | 165.13 | -8,38% |
BA | Boeing | 131.78 | -8,86% |
DIS | Disney | 93.27 | -11,24% |
NKE | Nike | 55.15 | -11,76% |
*as of September 23, 2016