Year-to-date performances of Dow Jones stocks (as of July 14, 2017)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 33.93%. Apple stock and McDonald’s stock follow Boeing stock with returns of 28.68% and 27.57%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD return |
|---|---|---|---|
| BA | Boeing | 208.51 | 33.93% |
| AAPL | Apple | 149.04 | 28.68% |
| MCD | McDonald’s | 155.28 | 27.57% |
| V | Visa | 96.93 | 24.24% |
| MMM | 3M | 211.77 | 18.59% |
| CAT | Caterpillar | 108.77 | 17.28% |
| MSFT | Microsoft | 72.78 | 17.12% |
| UNH | UnitedHealth | 186.90 | 16.78% |
| DD | E I du Pont de Nemours and Co | 84.75 | 15.46% |
| AXP | American Express | 85.28 | 15.12% |
| JNJ | Johnson & Johnson | 132.60 | 15.09% |
| NKE | Nike | 58.00 | 14.11% |
| HD | Home Depot | 152.88 | 14.02% |
| UTX | United Technologies | 123.41 | 12.58% |
| WMT | Wal-Mart | 76.34 | 10.45% |
| KO | Coca-Cola | 44.68 | 7.77% |
| MRK | Merck | 63.06 | 7.12% |
| JPM | JPMorgan Chase | 92.25 | 6.91% |
| CSCO | Cisco | 31.42 | 3.97% |
| PG | Procter & Gamble | 87.10 | 3.59% |
| PFE | Pfizer | 33.43 | 2,92% |
| TRV | Travelers Companies Inc | 125.72 | 2.70% |
| DIS | Disney | 105.09 | 0.83% |
| INTC | Intel | 34.68 | -4.38% |
| GS | Goldman Sachs | 228.60 | -4.53% |
| IBM | IBM | 154.24 | -7.08% |
| XOM | Exxon Mobil | 81.28 | -9.95% |
| CVX | Chevron | 104.44 | -11.27% |
| GE | General Electric | 26.78 | -15.25% |
| VZ | Verizon | 43.56 | -18.40% |

