Best performing Dow Jones stocks in 2018
As of September 14, in Dow Jones Index (DJIA), Nike stock has the best year-to-date performance with a return of 33.48%. Microsoft stock and Apple stock follow Microsoft stock with returns of 32.53% and 32.27%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| NKE | Nike Inc | 83.49 | +33.48% | +55.39% |
| MSFT | Microsoft Corp | 113.37 | +32.53% | +51.62% |
| AAPL | Apple Inc | 223.84 | +32.27% | +41.42% |
| V | Visa Inc | 147.84 | +29.66% | +39.37% |
| MRK | Merck & Company | 69.98 | +24.36% | +5.84% |
| CSCO | Cisco Systems Inc | 47.40 | +23.76% | +47.25% |
| BA | Boeing Company | 359.80 | +22.00% | +46.72% |
| UNH | Unitedhealth Group Inc | 265.31 | +20.34% | +34.18% |
| PFE | Pfizer Inc | 42.96 | +18.61% | +20.24% |
| AXP | American Express Company | 109.56 | +10.32% | +27.11% |
| HD | Home Depot | 209.07 | +10.31% | +31.18% |
| UTX | United Technologies Corp | 137.80 | +8.02% | +21.80% |
| JPM | JP Morgan Chase & Co | 113.50 | +6.13% | +24.77% |
| VZ | Verizon Communications Inc | 54.55 | +3.06% | +15.62% |
| DIS | Walt Disney Company | 109.26 | +1.63% | +11.60% |
| KO | Coca-Cola Company | 45.99 | +0.24% | -0.26% |
| JNJ | Johnson & Johnson | 139.49 | -0.16% | +3.96% |
| XOM | Exxon Mobil Corp | 82.92 | -0.86% | +3.53% |
| INTC | Intel Corp | 45.54 | -1.34% | +24.84% |
| WBA | Walgreens Boots Alliance | 70.28 | -3.22% | -14.30% |
| IBM | International Business Machines | 148.33 | -3.32% | +1.92% |
| DWDP | Dowdupont Inc | 68.58 | -3.71% | -2.06% |
| TRV | The Travelers Companies Inc | 130.01 | -4.15% | +8.38% |
| WMT | Wal-Mart Stores | 94.59 | -4.21% | +18.71% |
| CVX | Chevron Corp | 117.38 | -6.24% | +2.56% |
| MCD | McDonald’s Corp | 160.84 | -6.55% | +2.45% |
| CAT | Caterpillar Inc | 144.90 | -8.05% | +20.27% |
| PG | Procter & Gamble Company | 83.61 | -9.00% | -10.63% |
| GS | Goldman Sachs Group | 229.24 | -10.02% | +1.05% |
| MMM | 3M Company | 207.88 | -11.68% | -1.68% |

