Today’s Best and Worst Performing Dax 30 Stocks (January 24, 2018)
As of January 24, Dax 30 Index increased by 1.07% to 13,414.74. In the following table, you can see today’s best and worst performing Dax 30 stocks.
| Company | Price | Daily Return |
|---|---|---|
| Deutsche Boerse | 103.600 | +1.87% |
| Deutsche Bank AG | 15.882 | +0.03% |
| Adidas | 185.05 | -0.24% |
| Daimler | 75.420 | -0.36% |
| Commerzbank | 13.474 | -0.40% |
| Continental AG | 246.10 | -0.40% |
| Allianz | 204.80 | -0.46% |
| Muench. Rueckvers. | 191.75 | -0.54% |
| Thyssenkrupp AG | 25.840 | -0.65% |
| Deutsche Post | 39.980 | -0.67% |
| SAP | 92.270 | -0.69% |
| Deutsche Telekom AG | 14.700 | -0.84% |
| Merck | 90.30 | -0.90% |
| BMW ST | 94.350 | -0.98% |
| Fresenius SE | 68.400 | -1.01% |
| BASF | 96.220 | -1.08% |
| Fresenius ST | 91.000 | -1.11% |
| Beiersdorf AG | 96.560 | -1.27% |
| Bayer | 107.82 | -1.28% |
| Henkel VZO | 112.25 | -1.66% |
| Siemens AG | 123.02 | -1.69% |
| Lufthansa | 29.070 | -1.72% |
| Volkswagen VZO | 184.02 | -1.73% |
| Linde | 182.95 | -1.82% |
| Prosiebensat | 29.560 | -1.96% |
| Vonovia | 40.27 | -1.97% |
| Heidelbergcement | 90.260 | -2.63% |
| E.ON SE | 8.804 | -3.01% |
| RWE AG ST | 17.030 | -3.46% |
| Infineon | 23.980 | -3.77% |

