25 Worst Performing Nasdaq Stocks in 2023 as of September 25
The following 25 stocks have the worst performances in Nasdaq 100 Index in 2023 as of September 25. With a loss of -54.29%, Enphase Energy Inc stock has the lowest return in 2023. It is followed by Jd.com Inc ADR stock and Moderna stock with losses of -46.94% and -45.35%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Enphase | -54.29% | -57.48% |
| JD.com Inc Adr | -46.94% | -43.45% |
| Moderna | -45.35% | -19.68% |
| Walgreens Boots | -42.88% | -34.20% |
| Illumina | -35.01% | -29.67% |
| Sirius XM | -31.34% | -31.10% |
| Dollar Tree | -26.19% | -23.26% |
| Lucid Group | -24.89% | -64.40% |
| DexCom | -24.00% | 8.06% |
| PayPal Holdings Inc | -17.35% | -31.36% |
| American Electric Power | -17.14% | -15.27% |
| Kraft Heinz | -15.70% | 4.16% |
| Xcel Energy | -15.15% | -12.99% |
| Gilead | -12.84% | 19.48% |
| Honeywell | -10.47% | 12.81% |
| Keurig Dr Pepper | -8.92% | -9.70% |
| Biogen | -7.91% | 28.93% |
| Exelon | -6.78% | 0.37% |
| Starbucks | -6.51% | 10.04% |
| Ross Stores | -5.51% | 29.94% |
| PepsiCo | -3.50% | 5.01% |
| Texas Instruments | -2.61% | 0.12% |
| Electronic Arts | -2.02% | 3.97% |
| Paychex | -1.05% | 0.91% |
| T-Mobile US | 0.01% | 5.52% |

