50 Best Performing S&P 500 Stocks in 2021
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of March 23. With a return of 144.90%, Viacomcbs Inc Cl B stock has the highest return in 2021. It is followed by Discovery Comm Inc stock and Discovery Comm A stock with returns of 140.51% and 138.22%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| VIAC | Viacomcbs Inc Cl B | +144.90% | +708.95% |
| DISCK | Discovery Comm Inc | +140.51% | +282.69% |
| DISCA | Discovery Comm A | +138.22% | +287.67% |
| LB | L Brands Inc | +54.56% | +526.83% |
| OXY | Occidental Petroleum Corp | +53.61% | +174.41% |
| MRO | Marathon Oil Corp | +52.47% | +203.58% |
| FANG | Diamondback Energy | +49.03% | +254.10% |
| NWSA | News Cp Cl A | +45.30% | +217.25% |
| FOXA | Fox Corp Cl A | +43.58% | +106.98% |
| AAL | American Airlines Gp | +41.22% | +117.27% |
| LUMN | Centurylink | +39.79% | +56.85% |
| EOG | Eog Resources | +39.66% | +101.65% |
| F | Ford Motor Company | +38.91% | +204.49% |
| KMX | Carmax Inc | +38.70% | +174.68% |
| PXD | Pioneer Natural Resources Company | +38.15% | +156.71% |
| GPS | Gap Inc | +38.04% | +343.79% |
| DVN | Devon Energy Corp | +37.51% | +251.78% |
| HIG | Hartford Financial Services Group | +37.40% | +119.15% |
| NWS | News Cp Cl B | +36.02% | +196.93% |
| FOX | Fox Corp Cl B | +35.77% | +97.93% |
| IVZ | Invesco Plc | +35.74% | +210.91% |
| HFC | Hollyfrontier Corp | +35.47% | +87.67% |
| GM | General Motors Company | +34.87% | +219.09% |
| AMAT | Applied Materials | +34.86% | +189.72% |
| XOM | Exxon Mobil Corp | +33.96% | +75.58% |
| GNRC | Generac Holdings Inc | +33.49% | +284.22% |
| DE | Deere & Company | +32.87% | +221.63% |
| MOS | Mosaic Company | +32.81% | +231.45% |
| TPR | Tapestry Inc | +32.21% | +288.37% |
| HBI | Hanesbrands Inc | +31.96% | +114.25% |
| PBCT | People’s United Finl | +31.94% | +59.44% |
| FITB | Fifth Third Bncp | +31.81% | +198.85% |
| UAA | Under Armour | +30.87% | +178.78% |
| WBA | Walgreens Boots Alliance | +30.47% | +19.31% |
| SPG | Simon Property Group | +29.47% | +120.12% |
| PENN | Penn Natl Gaming Inc | +29.47% | +1,041.02% |
| URI | United Rentals | +29.33% | +323.09% |
| COP | Conocophillips | +29.31% | +110.63% |
| APA | Apa Corp | +28.79% | +324.01% |
| MHK | Mohawk Industries | +28.61% | +186.25% |
| SIVB | Svb Financial Group | +28.11% | +246.94% |
| INTC | Intel Corp | +27.42% | +28.04% |
| EXPE | Expedia Group Inc | +27.21% | +231.21% |
| NUE | Nucor Corp | +26.92% | +137.54% |
| HES | Hess Corp | +26.84% | +131.62% |
| MPC | Marathon Petroleum Corp | +26.79% | +215.52% |
| WFC | Wells Fargo & Company | +26.71% | +51.45% |
| ALK | Alaska Air Group | +26.27% | +173.24% |
| SNA | Snap-On Inc | +25.82% | +125.30% |
| GS | Goldman Sachs Group | +25.81% | +145.81% |

