50 Top Performing S&P 500 Stocks in 2021
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of March 12. With a return of 154.80%, Viacomcbs Inc Cl B stock has the highest return in 2021. It is followed by Discovery Comm A stock and Discovery Comm Inc stock with returns of 136.29% and 127.95%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| VIAC | Viacomcbs Inc Cl B | +154.80% | +488.23% |
| DISCA | Discovery Comm A | +136.29% | +219.12% |
| DISCK | Discovery Comm Inc | +127.95% | +181.74% |
| MRO | Marathon Oil Corp | +82.91% | +206.53% |
| OXY | Occidental Petroleum Corp | +76.95% | +157.61% |
| FANG | Diamondback Energy | +69.44% | +220.10% |
| LB | L Brands Inc | +63.51% | +283.90% |
| HFC | Hollyfrontier Corp | +58.76% | +111.11% |
| DVN | Devon Energy Corp | +53.38% | +233.56% |
| GPS | Gap Inc | +52.60% | +205.96% |
| F | Ford Motor Company | +52.10% | +149.91% |
| EOG | Eog Resources | +50.39% | +130.77% |
| XOM | Exxon Mobil Corp | +50.34% | +66.68% |
| APA | Apa Corp | +49.61% | +173.58% |
| AAL | American Airlines Gp | +48.19% | +73.75% |
| COP | Conocophillips | +48.01% | +109.89% |
| IVZ | Invesco Plc | +47.50% | +172.06% |
| FOXA | Fox Corp Cl A | +46.91% | +63.16% |
| NWSA | News Cp Cl A | +45.85% | +184.27% |
| VLO | Valero Energy Corp | +45.70% | +87.49% |
| PXD | Pioneer Natural Resources Company | +45.43% | +172.96% |
| MOS | Mosaic Company | +44.29% | +242.62% |
| LUMN | Centurylink | +43.90% | +51.19% |
| FCX | Freeport-Mcmoran Inc | +43.81% | +421.90% |
| TPR | Tapestry Inc | +43.53% | +197.20% |
| PBCT | People’s United Finl | +42.69% | +64.59% |
| GM | General Motors Company | +42.32% | +157.20% |
| FITB | Fifth Third Bncp | +41.78% | +145.85% |
| KMX | Carmax Inc | +41.60% | +97.08% |
| SIVB | Svb Financial Group | +41.45% | +300.53% |
| HBI | Hanesbrands Inc | +40.47% | +120.22% |
| NWS | News Cp Cl B | +40.29% | +164.65% |
| MPC | Marathon Petroleum Corp | +39.63% | +152.29% |
| FOX | Fox Corp Cl B | +38.50% | +56.49% |
| SPG | Simon Property Group | +38.19% | +41.15% |
| DE | Deere & Company | +37.33% | +183.37% |
| HES | Hess Corp | +37.32% | +120.74% |
| URI | United Rentals | +37.06% | +281.91% |
| UAA | Under Armour | +36.17% | +141.28% |
| ZION | Zions Bancorp | +35.96% | +113.99% |
| RF | Regions Financial Corp | +35.61% | +131.08% |
| OKE | Oneok Inc | +34.45% | +81.31% |
| MHK | Mohawk Industries | +34.12% | +94.03% |
| COF | Capital One Financial Corp | +34.09% | +108.31% |
| WBA | Walgreens Boots Alliance | +33.43% | +29.72% |
| HPE | Hewlett Packard Enterprise Comp | +33.42% | +73.36% |
| SLB | Schlumberger N.V. | +32.89% | +101.18% |
| JCI | Johnson Controls Intl | +32.67% | +102.52% |
| WFC | Wells Fargo & Company | +32.44% | +46.95% |
| AMAT | Applied Materials | +32.43% | +153.36% |

