50 Top Performing S&P 500 Stocks in 2021 as of June 4
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of June 4. With a return of 106.90%, Marathon Oil Corp stock has the highest return in 2021. It is followed by Nucor Corp stock and Devon Energy Corp stock with returns of 104.51% and 100.25%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRO | Marathon Oil Corp | +106.90% | +121.51% |
| NUE | Nucor Corp | +104.51% | +143.68% |
| DVN | Devon Energy Corp | +100.25% | +148.90% |
| F | Ford Motor Company | +81.68% | +143.07% |
| FANG | Diamondback Energy | +77.31% | +79.99% |
| LB | L Brands Inc | +76.69% | +268.12% |
| EOG | Eog Resources | +75.38% | +58.59% |
| HES | Hess Corp | +68.44% | +69.44% |
| OXY | Occidental Petroleum Corp | +68.34% | +87.40% |
| COF | Capital One Financial Corp | +68.19% | +115.50% |
| IVZ | Invesco Plc | +67.93% | +206.17% |
| SLB | Schlumberger N.V. | +66.83% | +79.14% |
| APA | Apa Corp | +65.05% | +80.15% |
| AMAT | Applied Materials | +62.05% | +140.58% |
| FCX | Freeport-Mcmoran Inc | +60.38% | +309.12% |
| STX | Seagate Technology Hldgs Plc | +59.46% | +83.39% |
| MOS | Mosaic Company | +56.63% | +160.03% |
| GPS | Gap Inc | +56.51% | +160.30% |
| WFC | Wells Fargo & Company | +55.60% | +55.39% |
| SPG | Simon Property Group | +55.10% | +72.38% |
| IRM | Iron Mountain Inc | +54.92% | +57.16% |
| DXC | Dxc Technology Company | +54.91% | +126.65% |
| AAL | American Airlines Gp | +54.09% | +45.33% |
| MPC | Marathon Petroleum Corp | +53.94% | +67.38% |
| SIVB | Svb Financial Group | +53.69% | +167.06% |
| FITB | Fifth Third Bancorp | +52.48% | +85.16% |
| GM | General Motors Company | +52.19% | +117.32% |
| LUMN | Centurylink | +51.28% | +39.15% |
| COP | Conocophillips | +49.66% | +33.86% |
| PXD | Pioneer Natural Resources Company | +49.53% | +64.46% |
| FTNT | Fortinet Inc | +49.30% | +58.88% |
| XOM | Exxon Mobil Corp | +49.08% | +25.15% |
| CZR | Caesars Entertainment Inc | +48.97% | +157.66% |
| SNA | Snap-On Inc | +48.62% | +77.97% |
| GS | Goldman Sachs Group | +48.44% | +82.22% |
| VLO | Valero Energy Corp | +47.15% | +18.83% |
| PBCT | People’s United Finl | +47.10% | +50.36% |
| IT | Gartner Inc | +46.33% | +79.51% |
| KSU | Kansas City Southern | +46.19% | +92.06% |
| NWSA | News Cp Cl A | +45.91% | +105.00% |
| KIM | Kimco Realty Corp | +44.90% | +51.99% |
| RHI | Robert Half International Inc | +44.65% | +61.80% |
| REG | Regency Centers Corp | +44.31% | +32.08% |
| GNRC | Generac Holdings Inc | +43.97% | +196.21% |
| IPG | Interpublic Group of Companies | +43.45% | +81.30% |
| SYF | Synchrony Financial | +43.45% | +104.64% |
| JCI | Johnson Controls Intl | +43.23% | +93.93% |
| URI | United Rentals | +43.19% | +119.36% |
| LKQ | LKQ Corp | +43.16% | +65.71% |
| BEN | Franklin Resources | +43.02% | +65.54% |

