50 Top Performing S&P 500 Stocks in 2022 as of January 28
The following 50 stocks have the best performances in S&P 500 Index in 2022 as of January 28. With a return of 37.12%, Halliburton Company stock has the highest return in 2022. It is followed by Schlumberger N.V. stock and Occidental Petroleum Corp stock with returns of 32.49% and 29.60%, respectively.
Also, look at the best performing S&P stocks in 2021 from the link: 50 Top Performing S&P 500 Stocks in 2021
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| HAL | Halliburton Company | +37.12% | +71.65% |
| SLB | Schlumberger N.V. | +32.49% | +75.27% |
| OXY | Occidental Petroleum Corp | +29.60% | +79.33% |
| COP | Conocophillips | +23.61% | +117.03% |
| EOG | Eog Resources | +23.49% | +104.21% |
| APA | Apa Corp | +23.35% | +122.02% |
| XOM | Exxon Mobil Corp | +23.03% | +63.44% |
| HES | Hess Corp | +22.92% | +62.79% |
| MRO | Marathon Oil Corp | +20.83% | +162.43% |
| FANG | Diamondback Energy | +19.35% | +113.43% |
| ATVI | Activision Blizzard | +18.95% | -12.33% |
| PXD | Pioneer Natural Resources Company | +18.41% | +75.67% |
| DVN | Devon Energy Corp | +17.03% | +199.71% |
| PSX | Phillips 66 | +16.27% | +17.91% |
| DISCK | Discovery Comm Inc | +15.98% | -23.94% |
| DISCA | Discovery Comm A | +15.34% | -33.81% |
| LVS | Las Vegas Sands | +14.53% | -12.16% |
| CTRA | Coterra Energy Inc | +13.84% | +17.68% |
| WMB | Williams Companies | +13.82% | +38.12% |
| GLW | Corning Inc | +13.13% | +15.59% |
| WFC | Wells Fargo & Company | +12.94% | +75.88% |
| BKR | Baker Hughes A Ge Co. Cl A | +12.88% | +31.84% |
| ADM | Archer Daniels Midland | +12.32% | +48.83% |
| MPC | Marathon Petroleum Corp | +12.21% | +60.38% |
| MTB | M&T Bank Corp | +12.04% | +25.28% |
| CTXS | Citrix Systems Inc | +11.59% | -22.62% |
| CVX | Chevron Corp | +11.30% | +46.72% |
| VRTX | Vertex Pharmaceutic | +10.66% | +5.64% |
| LMT | Lockheed Martin Corp | +10.62% | +19.89% |
| PBCT | People’s United Finl | +10.33% | +41.44% |
| CFG | Citizens Financial Group Inc/Ri | +9.42% | +38.94% |
| VIAC | Viacom CBS Cl B | +9.24% | -34.85% |
| DE | Deere & Company | +9.01% | +27.59% |
| GPN | Global Payments Inc | +8.99% | -19.16% |
| PM | Philip Morris International Inc | +8.97% | +27.36% |
| GL | Globe Life Inc | +8.88% | +10.00% |
| FOXA | Fox Corp Cl A | +8.67% | +25.71% |
| KEY | Keycorp | +8.65% | +45.09% |
| KMI | Kinder Morgan | +8.45% | +17.09% |
| VLO | Valero Energy Corp | +8.39% | +39.57% |
| AXP | American Express Company | +8.23% | +48.83% |
| VTRS | Viatris Inc | +8.13% | -14.89% |
| ZION | Zions Bancorp | +7.90% | +50.87% |
| FIS | Fidelity National Information Services | +7.56% | -6.32% |
| FOX | Fox Corp Cl B | +7.12% | +19.89% |
| C | Citigroup Inc | +7.12% | +7.21% |
| CMA | Comerica Inc | +7.11% | +58.08% |
| PKG | Packaging Corp of America | +6.90% | +10.51% |
| TFC | Truist Financial Corp | +6.88% | +27.32% |
| AFL | Aflac Inc | +6.78% | +35.19% |

