50 Worst Performing S&P 500 Stocks in 2018 (as of July 6)
In the following table, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -40.13%, Pentair stock has the lowest return in 2018. It is followed by L Brands stock and Arconic Inc stock with returns of -39.06% and -36.77%, respectively.
| Stock | 1 Week | 1 Month | Year to Date | 1 Year |
|---|---|---|---|---|
| Pentair | 0.48% | -6.04% | -40.13% | -36.55% |
| L Brands | -0.49% | -0.78% | -39.06% | -18.64% |
| Arconic Inc | 1.29% | -3.96% | -36.77% | -25.51% |
| Patterson | 1.81% | 5.97% | -36.12% | -48.02% |
| Dentsply | 3.68% | 5.63% | -31.06% | -29.75% |
| Unum | 3.05% | -3.13% | -30.55% | -19.81% |
| Brighthouse Financial | 4.09% | -10.69% | -28.87% | – |
| Coty Inc | 0.43% | 1.94% | -28.81% | -24.64% |
| Affiliated Managers | -0.41% | -10.29% | -27.86% | -12.84% |
| Dover | -0.41% | -7.63% | -27.81% | -12.35% |
| Invesco | -0.45% | -5.33% | -27.64% | -26.39% |
| Acuity Brands | 10.87% | 5.44% | -27.01% | -35.29% |
| American Airlines | 0.34% | -11.64% | -26.79% | -28.17% |
| DISH Network | 4.11% | 9.07% | -26.72% | -45.23% |
| Franklin Resources | -0.84% | -7.64% | -26.66% | -30.03% |
| The Goodyear Tire&Rubber | 2.19% | -5.97% | -26.34% | -32.90% |
| Cummins | -1.20% | -8.55% | -25.61% | -20.22% |
| Albemarle | 1.28% | 0.18% | -25.30% | -13.14% |
| Incyte | 5.72% | 1.17% | -25.21% | -45.87% |
| Symantec | 3.05% | -0.19% | -24.16% | -25.10% |
| General Mills | 1.76% | 4.96% | -24.03% | -16.02% |
| Principal Financial | 1.27% | -5.60% | -24.01% | -17.01% |
| Philip Morris | 1.88% | 3.58% | -22.14% | -30.23% |
| Stanley Black Decker | 0.25% | -8.41% | -21.54% | -8.12% |
| Parker-Hannifin | 0.62% | -10.24% | -21.42% | -2.54% |
| Dollar Tree | -0.44% | 2.42% | -21.14% | 24.49% |
| Celgene | 3.80% | 4.28% | -21.00% | -37.81% |
| Mohawk Industries | 2.09% | 3.94% | -20.72% | -10.99% |
| General Electric | 1.76% | -0.57% | -20.63% | -47.04% |
| Fortune Brands | 1.60% | -6.78% | -20.30% | -17.26% |
| LKQ | 1.97% | -0.18% | -20.01% | 3.30% |
| Southwest Airlines | 3.66% | 4.48% | -19.42% | -17.90% |
| CBOE Holdings | -3.15% | -3.04% | -19.10% | 8.40% |
| DR Horton | 1.02% | -6.27% | -18.90% | 15.73% |
| Cardinal Health | 2.27% | -6.39% | -18.49% | -35.30% |
| Altria | 2.64% | 1.01% | -18.37% | -21.49% |
| IFF | 1.01% | -0.95% | -17.95% | -5.06% |
| Cimarex Energy | -1.16% | 17.49% | -17.58% | 9.78% |
| Lincoln National | 1.78% | -8.51% | -17.58% | -9.74% |
| Cabot Oil&Gas | -0.92% | 0.17% | -17.55% | -2.80% |
| Prudential Financial | 1.43% | -5.67% | -17.51% | -14.83% |
| Tyson Foods | -2.67% | -5.29% | -17.34% | 11.28% |
| Kraft Heinz | 2.56% | 10.19% | -17.14% | -22.41% |
| Harley-Davidson | 0.74% | -0.61% | -16.69% | -19.26% |
| Ameriprise Financial | 1.29% | -0.67% | -16.40% | 7.90% |
| Xerox | 1.63% | -12.61% | -16.33% | -15.25% |
| Illinois Tool Works | 0.79% | -5.50% | -16.31% | -4.40% |
| Comcast | 2.35% | 4.68% | -16.15% | -12.94% |
| 3M | 0.38% | -4.42% | -16.11% | -5.79% |
| AT&T | 1.78% | -3.40% | -15.95% | -11.63% |

