50 Worst Performing S&P 500 Stocks in 2023 as of March 24
The following 50 stocks have the worst performances in S&P 500 Index in 2023 as of March 24. With a loss of -89.86%, First Republic Bank stock has the lowest return in 2023. It is followed by Svb Financial Group stock and Signature Bank stock with losses of -82.88% and -42.81%, respectively.
| Symbol | Name | YTD %Chg | 52W %Chg |
|---|---|---|---|
| FRC | First Republic Bank | -89.86% | -92.56% |
| SIVB | Svb Financial Group | -82.88% | -92.70% |
| SBNY | Signature Bank | -42.81% | -77.22% |
| ZION | Zions Bancorp | -42.53% | -58.81% |
| CMA | Comerica Inc | -39.57% | -57.04% |
| DISH | Dish Network Corp | -37.68% | -71.68% |
| SCHW | The Charles Schwab Corp | -36.03% | -41.43% |
| LNC | Lincoln National Corp | -32.62% | -68.66% |
| KEY | Keycorp | -31.92% | -49.75% |
| BXP | Boston Properties | -26.87% | -60.82% |
| FIS | Fidelity National Information Services | -26.75% | -48.45% |
| VFC | V.F. Corp | -26.51% | -63.92% |
| APA | Apa Corp | -26.07% | -15.38% |
| ENPH | Enphase Energy Inc | -26.03% | -0.94% |
| AIG | American International Group | -25.14% | -25.05% |
| MET | Metlife Inc | -24.90% | -22.57% |
| HAL | Halliburton Company | -24.78% | -21.44% |
| AAP | Advance Auto Parts Inc | -24.62% | -48.37% |
| DVN | Devon Energy Corp | -24.29% | -24.33% |
| TFC | Truist Financial Corp | -23.56% | -44.06% |
| HBAN | Huntington Bcshs | -23.55% | -28.80% |
| GEN | Gen Digital Inc | -23.47% | -41.55% |
| BAX | Baxter International Inc | -23.03% | -49.50% |
| AES | The Aes Corp | -22.77% | -8.37% |
| FITB | Fifth Third Bancorp | -22.34% | -44.43% |
| ALL | Allstate Corp | -22.13% | -23.90% |
| PRU | Prudential Financial Inc | -22.00% | -34.89% |
| CNC | Centene Corp | -21.90% | -24.39% |
| OGN | Organon & Co. | -21.73% | -38.07% |
| CI | The Cigna Group | -21.47% | 7.48% |
| CVS | CVS Corp | -21.39% | -32.20% |
| PNC | PNC Bank | -21.39% | -35.76% |
| PFE | Pfizer Inc | -21.17% | -23.20% |
| CFG | Citizens Financial Group Inc/Ri | -21.01% | -36.06% |
| MTB | M&T Bank Corp | -20.77% | -36.04% |
| USB | U.S. Bancorp | -19.97% | -37.73% |
| HAS | Hasbro Inc | -19.62% | -42.64% |
| IFF | International Flavors & Fragrances | -19.62% | -34.15% |
| COP | Conocophillips | -19.13% | -8.71% |
| MOH | Molina Healthcare Inc | -18.93% | -20.68% |
| NSC | Norfolk Southern Corp | -18.73% | -28.36% |
| CF | Cf Industries Holdings | -18.66% | -34.87% |
| WRK | Westrock Company | -18.63% | -39.28% |
| EOG | Eog Resources | -18.55% | -12.83% |
| MRO | Marathon Oil Corp | -18.14% | -13.20% |
| BAC | Bank of America Corp | -18.06% | -36.99% |
| ARE | Alexandria Real Estate Equities | -17.72% | -37.53% |
| ADM | Archer Daniels Midland | -17.49% | -15.28% |
| WRB | W.R. Berkley Corp | -17.28% | -8.13% |
| RF | Regions Financial Corp | -17.07% | -21.92% |

